1263 SW 46th Ave, Unit: 2116: $100
1245 SW 46th Ave, Unit: 1216: $0
1269 SW 46th Ave, Unit: 2408: $100
1263 SW 46th Ave, Unit: 2102: $100
1263 SW 46th Ave, Unit: 2116
1245 SW 46th Ave, Unit: 1216
1269 SW 46th Ave, Unit: 2408
1263 SW 46th Ave, Unit: 2102
1235 SW 46th Ave, Unit: 704-| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 17 | -95.5% |
| 2006 | 375 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $137,460.00 | -3.9% |
| 2006 | $142,990.00 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| Unknown | 384 |