NameLogo_partner

Condo Developments > Pompano Beach > Park Place at Pompano

Park Place at Pompano
Volume(%)Median Price(%)
2007 20Dn -53.5%$210,000Up 4.5%
200643$201,000
20050
20040
20030
20020
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 64 units:
UnitOwnerProperty TaxesLast SoldLast Price
101 SE 6th Avenue, #1 Rubens W Satler $3,639.72 Apr 21, 2006$212,900.00
101 SE 6th Avenue, #10 Janayna Silva De Assis and Givaldo Gomes $3,760.63 Apr 25, 2008$100.00
101 SE 6th Avenue, #11 David Fernando Castro and Maria Elena Manrique $2,826.27 Jul 27, 2006$171,900.00
101 SE 6th Avenue, #12 Wilma C Smith $2,826.27 Mar 7, 2007$179,900.00
101 SE 6th Avenue, #13 Fabio G Moura $2,968.01 Oct 26, 2006$176,900.00
101 SE 6th Avenue, #14 Park Place At Pompano Llc $2,826.27 Oct 5, 2007$179,900.00
101 SE 6th Avenue, #15 Sergio De Jesus Pereira $3,760.63 Aug 7, 2007$229,900.00
101 SE 6th Avenue, #16 Sergio De Jesus Pereira $3,760.63 Aug 7, 2007$229,900.00
101 SE 6th Avenue, #2 Jiovanna Arroyave $3,760.63 Aug 1, 2007$229,900.00
101 SE 6th Avenue, #3 Franchesca Arias and Jairo De La Vega $2,826.27 Mar 14, 2007$85,950.00
101 SE 6th Avenue, #4 Izabel Baldari $2,826.27 Mar 12, 2007$179,900.00
101 SE 6th Avenue, #5 Gerald C Eddis $2,339.53 Jul 12, 2006$171,900.00
101 SE 6th Avenue, #6 Park Place At Pompano Llc $2,826.27 Jan 29, 2008$171,900.00
101 SE 6th Avenue, #7 Park Place At Pompano Llc $3,760.63 Oct 5, 2007$229,900.00
101 SE 6th Avenue, #8 Dorival Goncalves $3,760.63 Jun 30, 2006$225,900.00
101 SE 6th Avenue, #9 Libia De La Hoz $3,760.63 Sep 14, 2007$229,900.00
151 SE 6th Avenue, #1 Eloy And Alina Cepero $3,723.43 Aug 17, 2006$217,900.00
151 SE 6th Avenue, #10 Washington De Souza $3,760.63 Jun 26, 2007$229,900.00
151 SE 6th Avenue, #11 Silvana Ribeiro Thome $2,826.27 Jun 30, 2006$171,900.00
151 SE 6th Avenue, #12 Nayibe Parada $2,826.27 Sep 13, 2007$171,900.00
151 SE 6th Avenue, #13 Daniel Hwang $2,968.01 Nov 17, 2006$176,900.00
151 SE 6th Avenue, #14 Antonio Carlos Brasil $2,826.27 Jan 12, 2007$81,950.00
151 SE 6th Avenue, #15 Mitzie Melonie Green $3,760.63 Jul 12, 2007$229,900.00
151 SE 6th Avenue, #16 Juan Miguel Castellanos $3,639.72 May 17, 2006$212,900.00
151 SE 6th Avenue, #2 Manuel Moscoso $3,638.55 Jun 5, 2006$217,900.00
151 SE 6th Avenue, #3 Claudia And Gabriel De Zendegui $2,826.27 May 17, 2006$171,900.00
151 SE 6th Avenue, #4 Park Place At Pompano Llc $2,826.27 Nov 30, 2007$171,900.00
151 SE 6th Avenue, #5 Brett Robertson $2,826.27 Mar 2, 2007$180,000.00
151 SE 6th Avenue, #6 Isdalis L And Rene Arregui $2,935.30 Sep 13, 2006$174,900.00
151 SE 6th Avenue, #7 Pedro Vicente Ortiz Piza and Claudia Patricia R Huertas $3,760.63 Nov 29, 2006$225,900.00
151 SE 6th Avenue, #8 Leila Aparecida Martins $3,760.63 Sep 13, 2006$225,900.00
151 SE 6th Avenue, #9 Isdalis L And Rene Arregui $3,639.72 Jun 22, 2006$212,900.00
201 SE 6th Avenue, #1 Jose M Barja and Vivian Faget-barja $3,639.72 Apr 28, 2006$212,900.00
201 SE 6th Avenue, #10 Carlos Daniel Mattos $3,760.63 Mar 28, 2007$225,900.00
201 SE 6th Avenue, #11 Debora Cortes and Carla Pongratz $2,826.27 Jun 5, 2006$171,900.00
201 SE 6th Avenue, #12 Ana J Paniza $2,826.27 Oct 26, 2006$171,900.00
201 SE 6th Avenue, #13 Carlos Mendez and Luisa Rufin $2,826.27 Nov 2, 2006$171,900.00
201 SE 6th Avenue, #14 Park Place At Pompano Llc $2,826.27
201 SE 6th Avenue, #15 Quoc Tao $3,462.13 Apr 6, 2006$202,255.00
201 SE 6th Avenue, #16 Park Place At Pompano Llc $3,760.63 Jan 8, 2008$229,900.00
201 SE 6th Avenue, #2 Francisco A Martinez $3,723.43 May 3, 2006$217,900.00
201 SE 6th Avenue, #3 Daniel Hwang $2,968.01 Oct 23, 2006$176,900.00
201 SE 6th Avenue, #4 Luis Carlos Antos Souza $3,017.07 Jul 21, 2008$100.00
201 SE 6th Avenue, #5 Guillermo Paniza $2,826.27 Nov 2, 2006$171,900.00
201 SE 6th Avenue, #6 Guillermo Paniza $2,826.27 Jul 24, 2006$171,900.00
201 SE 6th Avenue, #7 Grace D Lopez-aguiar and Henry A Lopez-aguiar $3,639.72 Jun 5, 2006$212,900.00
201 SE 6th Avenue, #8 Patricia Rena Coelho $3,152.98 Mar 22, 2006$212,900.00
201 SE 6th Avenue, #9 Hugo Molina $3,152.98 Apr 6, 2006$212,900.00
251 SE 6th Avenue, #1 Carmela Stewart $3,760.63 Apr 6, 2006$225,900.00
251 SE 6th Avenue, #10 Guillermo Paniza $3,440.53 Jun 22, 2006$201,000.00
251 SE 6th Avenue, #11 Manoel Rubens Albuquerque $2,826.27 Feb 20, 2007$210,000.00
251 SE 6th Avenue, #12 Park Place At Pompano Llc $2,826.27
251 SE 6th Avenue, #13 Steven Grover and Susan Grover $3,082.48 Mar 22, 2006$183,900.00
251 SE 6th Avenue, #14 Patricia Viera Carneiro $2,826.27 Apr 24, 2007$179,900.00
251 SE 6th Avenue, #15 David Bezerra $3,760.63 Jun 24, 2008$0.00
251 SE 6th Avenue, #16 Mamie Brisker $3,760.63 Aug 6, 2007$229,900.00
251 SE 6th Avenue, #2 Miguel Sanabria and Rosemary Sanabria $3,639.72 Jun 30, 2006$212,900.00
251 SE 6th Avenue, #3 Federal Home Loans Mortgage Corp $3,229.68 Jan 23, 2008$90,000.00
251 SE 6th Avenue, #4 Jairo De La Vega $2,935.30 Jul 27, 2006$174,900.00
251 SE 6th Avenue, #5 Gary D Davis and Susan L Davis $3,213.32 Mar 22, 2006$191,900.00
251 SE 6th Avenue, #6 Silvia Wolff, Isabel Martin and Mauro Scattolini $2,826.27 Dec 15, 2006$171,900.00
251 SE 6th Avenue, #7 Valter D Santos $4,161.88 Dec 19, 2006$249,900.00
251 SE 6th Avenue, #8 Agrinaldo Aleluia Lopes $3,760.63 Oct 16, 2006$225,900.00
251 SE 6th Avenue, #9 Allen S Monteiro $4,161.88 Jul 13, 2006$249,900.00