| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | 200.0% |
| 2006 | 1 | -83.3% |
| 2005 | 6 | -14.3% |
| 2004 | 7 | 600.0% |
| 2003 | 1 | -83.3% |
| 2002 | 6 | 20.0% |
| 2001 | 5 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $55,500 | -11.9% |
| 2006 | $63,000 | 7.7% |
| 2005 | $58,500 | 30.0% |
| 2004 | $45,000 | 49.3% |
| 2003 | $30,150 | -2.7% |
| 2002 | $31,000 | 21.6% |
| 2001 | $25,500 |
4451 NW 16th St, Unit: 303K: $100
| Building/Complex | Units | |
|---|---|---|
| Kenwood Hall | 33 | |
| Total Units | 33 |
| Street | Units |
|---|---|
| 16th Street | 33 |
| Bedrooms | Units |
|---|---|
| Unknown | 33 |