1609 NW 81st Way
8000 NW 15th Mnr
8079 NW 15th Mnr
8010 NW 15th Mnr| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 17 | -39.3% |
| 2006 | 28 | 3.7% |
| 2005 | 27 | -41.3% |
| 2004 | 46 | 27.8% |
| 2003 | 36 | -10.0% |
| 2002 | 40 | 29.0% |
| 2001 | 31 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $210,000 | 3.7% |
| 2006 | $202,500 | -1.7% |
| 2005 | $206,000 | 27.6% |
| 2004 | $161,450 | 15.4% |
| 2003 | $139,900 | 19.3% |
| 2002 | $117,250 | 22.8% |
| 2001 | $95,500 |
1609 NW 81st Way: $100
8000 NW 15th Mnr: $163,000
| Building/Complex | Units | |
|---|---|---|
| Parc Village I | 242 | |
| Parc Village II | 44 | |
| Total Units | 286 |
| Street | Units |
|---|---|
| 15th Manor | 242 |
| 17th Manor | 242 |
| 81st Way | 242 |
| Bedrooms | Units |
|---|---|
| Unknown | 286 |