| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10456 NW. 24th Pl, #101 | $406.90 | Oct 3, 2008 | $10 |
| 10456 NW. 24th Pl, #102 | $411.99 | Mar 4, 2009 | $10 |
| 10456 NW. 24th Pl, #103 | $139.50 | Sep 7, 2006 | $10 |
| 10456 NW. 24th Pl, #104 | $717.31 | Apr 3, 2006 | $150,000 |
| 10456 NW. 24th Pl, #105 | $717.31 | Feb 1, 2007 | $10 |
| 10456 NW. 24th Pl, #106 | $717.31 | May 19, 2006 | $132,000 |
| 10456 NW. 24th Pl, #107 | $443.38 | N/A | N/A |
| 10456 NW. 24th Pl, #108 | $1,557.68 | Nov 3, 2004 | $128,000 |
| 10456 NW. 24th Pl, #109 | $794.44 | Jul 25, 2006 | $160,000 |
| 10456 NW. 24th Pl, #201 | $731.62 | Sep 26, 2005 | $10 |
| 10456 NW. 24th Pl, #202 | $794.44 | Oct 6, 2004 | $97,000 |
| 10456 NW. 24th Pl, #203 | $1,340.21 | Oct 16, 2009 | $48,000 |
| 10456 NW. 24th Pl, #204 | $717.31 | Jul 31, 2009 | $10 |
| 10456 NW. 24th Pl, #205 | $438.31 | May 21, 2001 | $50,000 |
| 10456 NW. 24th Pl, #206 | $1,340.21 | Feb 15, 2006 | $10 |
| 10456 NW. 24th Pl, #207 | $448.46 | Oct 13, 2005 | $125,000 |
| 10456 NW. 24th Pl, #208 | $457.69 | Aug 26, 2004 | $10 |
| 10456 NW. 24th Pl, #209 | $731.62 | N/A | N/A |
| 10456 NW. 24th Pl, #301 | $1,557.68 | Jul 2, 2002 | $10 |
| 10456 NW. 24th Pl, #302 | $627.07 | N/A | N/A |
| 10456 NW. 24th Pl, #303 | $443.38 | Apr 22, 2002 | $10 |
| 10456 NW. 24th Pl, #304 | $1,340.21 | Apr 5, 2007 | $75,000 |
| 10456 NW. 24th Pl, #305 | $1,340.21 | N/A | N/A |
| 10456 NW. 24th Pl, #306 | $443.38 | N/A | N/A |
| 10456 NW. 24th Pl, #307 | $717.31 | Jul 1, 2004 | $90,000 |
| 10456 NW. 24th Pl, #308 | $731.62 | N/A | N/A |
| 10456 NW. 24th Pl, #309 | $457.69 | Jul 13, 2007 | $10 |
| 10456 NW. 24th Pl, #401 | $794.44 | Sep 27, 2005 | $144,000 |
| 10456 NW. 24th Pl, #402 | $462.77 | N/A | N/A |
| 10456 NW. 24th Pl, #403 | $1,340.21 | Apr 1, 2009 | $0 |
| 10456 NW. 24th Pl, #404 | $706.86 | N/A | N/A |
| 10456 NW. 24th Pl, #405 | $612.75 | N/A | N/A |
| 10456 NW. 24th Pl, #406 | $602.28 | N/A | N/A |
| 10456 NW. 24th Pl, #407 | $717.31 | N/A | N/A |
| 10456 NW. 24th Pl, #408 | $721.17 | N/A | N/A |
| 10456 NW. 24th Pl, #409 | $721.17 | Jul 7, 2009 | $0 |
| Total Units | 36 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 175 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 170 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 133 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS