| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10422 NW. 24th Pl, #101 | $444.35 | N/A | N/A |
| 10422 NW. 24th Pl, #102 | $520.11 | N/A | N/A |
| 10422 NW. 24th Pl, #103 | $439.27 | N/A | N/A |
| 10422 NW. 24th Pl, #104 | $438.70 | N/A | N/A |
| 10422 NW. 24th Pl, #105 | $1,327.04 | May 23, 2008 | $75,000 |
| 10422 NW. 24th Pl, #106 | $1,327.04 | Aug 21, 2004 | $10 |
| 10422 NW. 24th Pl, #107 | $446.83 | Dec 11, 2000 | $0 |
| 10422 NW. 24th Pl, #108 | $486.95 | Feb 8, 2002 | $82,500 |
| 10422 NW. 24th Pl, #109 | $788.96 | Oct 28, 2003 | $91,000 |
| 10422 NW. 24th Pl, #110 | $444.35 | N/A | N/A |
| 10422 NW. 24th Pl, #201 | $927.59 | N/A | N/A |
| 10422 NW. 24th Pl, #202 | $1,542.21 | Nov 2, 2001 | $69,000 |
| 10422 NW. 24th Pl, #203 | $444.35 | N/A | N/A |
| 10422 NW. 24th Pl, #204 | $702.18 | N/A | N/A |
| 10422 NW. 24th Pl, #205 | $1,327.04 | Oct 18, 2005 | $145,000 |
| 10422 NW. 24th Pl, #206 | $712.63 | May 20, 2003 | $79,000 |
| 10422 NW. 24th Pl, #207 | $1,448.74 | N/A | N/A |
| 10422 NW. 24th Pl, #208 | $449.42 | N/A | N/A |
| 10422 NW. 24th Pl, #209 | $444.35 | Apr 23, 2009 | $80,000 |
| 10422 NW. 24th Pl, #210 | $778.51 | Sep 29, 2005 | $167,000 |
| 10422 NW. 24th Pl, #301 | $788.96 | Nov 1, 2002 | $81,000 |
| 10422 NW. 24th Pl, #302 | $1,542.21 | May 26, 2004 | $100,900 |
| 10422 NW. 24th Pl, #303 | $1,448.74 | N/A | N/A |
| 10422 NW. 24th Pl, #304 | $1,327.04 | Sep 13, 2000 | $55,000 |
| 10422 NW. 24th Pl, #305 | $1,327.04 | N/A | N/A |
| 10422 NW. 24th Pl, #306 | $712.63 | Sep 29, 2000 | $57,000 |
| 10422 NW. 24th Pl, #307 | $715.68 | Jul 17, 2009 | $10 |
| 10422 NW. 24th Pl, #308 | $755.80 | Nov 9, 2005 | $151,000 |
| 10422 NW. 24th Pl, #309 | $515.03 | Jan 4, 2008 | $10 |
| 10422 NW. 24th Pl, #310 | $1,542.21 | Oct 31, 2005 | $139,900 |
| 10422 NW. 24th Pl, #401 | $788.96 | Jan 9, 2007 | $128,000 |
| 10422 NW. 24th Pl, #402 | $788.96 | Jan 11, 2005 | $105,000 |
| 10422 NW. 24th Pl, #403 | $707.83 | Jun 19, 2008 | $0 |
| 10422 NW. 24th Pl, #404 | $443.78 | Jul 7, 2009 | $10 |
| 10422 NW. 24th Pl, #405 | $443.78 | May 15, 2001 | $10 |
| 10422 NW. 24th Pl, #406 | $438.70 | N/A | N/A |
| 10422 NW. 24th Pl, #407 | $441.75 | Nov 21, 2006 | $10 |
| 10422 NW. 24th Pl, #408 | $444.35 | Jan 12, 2000 | $0 |
| 10422 NW. 24th Pl, #409 | $1,542.21 | Feb 27, 2003 | $10 |
| 10422 NW. 24th Pl, #410 | $520.11 | Oct 2, 2003 | $10 |
| Total Units | 40 |
| 1 - SIB Realty Agency: SIB Realty, LLC 208 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 177 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 157 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 117 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS