| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10414 NW. 24th Pl, #101 | $566.28 | Jul 2, 2009 | $10 |
| 10414 NW. 24th Pl, #102 | $518.48 | Oct 11, 2002 | $75,000 |
| 10414 NW. 24th Pl, #103 | $718.27 | Jan 21, 2000 | $60,000 |
| 10414 NW. 24th Pl, #104 | $700.85 | Aug 5, 2002 | $10 |
| 10414 NW. 24th Pl, #105 | $1,323.26 | Jan 4, 2001 | $35,000 |
| 10414 NW. 24th Pl, #106 | $711.30 | Dec 8, 2006 | $10 |
| 10414 NW. 24th Pl, #107 | $480.32 | Jul 5, 2006 | $0 |
| 10414 NW. 24th Pl, #108 | $480.32 | May 19, 2004 | $100 |
| 10414 NW. 24th Pl, #109 | $707.83 | N/A | N/A |
| 10414 NW. 24th Pl, #110 | $718.27 | N/A | N/A |
| 10414 NW. 24th Pl, #201 | $444.35 | Jan 29, 2003 | $10 |
| 10414 NW. 24th Pl, #202 | $707.83 | Apr 9, 2009 | $44,000 |
| 10414 NW. 24th Pl, #203 | $602.45 | May 31, 2007 | $108,000 |
| 10414 NW. 24th Pl, #204 | $1,323.26 | Jun 27, 2008 | $0 |
| 10414 NW. 24th Pl, #205 | $711.30 | N/A | N/A |
| 10414 NW. 24th Pl, #206 | $711.30 | N/A | N/A |
| 10414 NW. 24th Pl, #207 | $1,444.36 | Nov 19, 2002 | $85,000 |
| 10414 NW. 24th Pl, #208 | $707.83 | N/A | N/A |
| 10414 NW. 24th Pl, #209 | $846.71 | Jan 30, 2007 | $10 |
| 10414 NW. 24th Pl, #210 | $707.83 | N/A | N/A |
| 10414 NW. 24th Pl, #301 | $449.42 | Jan 31, 2008 | $10 |
| 10414 NW. 24th Pl, #302 | $398.63 | Feb 21, 2001 | $10 |
| 10414 NW. 24th Pl, #303 | $449.42 | Jul 9, 2008 | $10 |
| 10414 NW. 24th Pl, #304 | $1,323.26 | N/A | N/A |
| 10414 NW. 24th Pl, #305 | $437.37 | Jan 30, 2007 | $10 |
| 10414 NW. 24th Pl, #306 | $1,323.26 | Jun 3, 2008 | $46,500 |
| 10414 NW. 24th Pl, #307 | $1,444.36 | Dec 17, 2008 | $70,000 |
| 10414 NW. 24th Pl, #308 | $718.27 | N/A | N/A |
| 10414 NW. 24th Pl, #309 | $787.33 | Sep 27, 2004 | $10 |
| 10414 NW. 24th Pl, #310 | $444.35 | Jun 9, 2008 | $10 |
| 10414 NW. 24th Pl, #401 | $718.27 | N/A | N/A |
| 10414 NW. 24th Pl, #402 | $707.83 | Jun 20, 2006 | $10 |
| 10414 NW. 24th Pl, #403 | $449.42 | N/A | N/A |
| 10414 NW. 24th Pl, #404 | $700.85 | N/A | N/A |
| 10414 NW. 24th Pl, #405 | $442.45 | N/A | N/A |
| 10414 NW. 24th Pl, #406 | $711.30 | Jun 1, 2001 | $52,000 |
| 10414 NW. 24th Pl, #407 | $444.35 | May 24, 2004 | $10 |
| 10414 NW. 24th Pl, #408 | $754.25 | Apr 15, 2004 | $40,950 |
| 10414 NW. 24th Pl, #409 | $718.27 | N/A | N/A |
| 10414 NW. 24th Pl, #410 | $718.27 | Sep 13, 2000 | $57,000 |
| Total Units | 40 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 177 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 157 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 117 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS