| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10382 NW. 24th Pl, #101 | $1,542.21 | Apr 20, 2007 | $10 |
| 10382 NW. 24th Pl, #102 | $788.96 | Dec 11, 2002 | $83,600 |
| 10382 NW. 24th Pl, #103 | $1,448.74 | N/A | N/A |
| 10382 NW. 24th Pl, #104 | $393.00 | Sep 21, 2001 | $65,500 |
| 10382 NW. 24th Pl, #105 | $443.78 | N/A | N/A |
| 10382 NW. 24th Pl, #106 | $443.78 | Dec 7, 2004 | $91,000 |
| 10382 NW. 24th Pl, #107 | $486.95 | Nov 28, 2005 | $152,000 |
| 10382 NW. 24th Pl, #108 | $1,448.74 | Dec 15, 2008 | $65,000 |
| 10382 NW. 24th Pl, #109 | $444.35 | N/A | N/A |
| 10382 NW. 24th Pl, #110 | $509.95 | Jun 3, 2004 | $10 |
| 10382 NW. 24th Pl, #201 | $718.27 | N/A | N/A |
| 10382 NW. 24th Pl, #202 | $788.96 | Apr 2, 2004 | $84,000 |
| 10382 NW. 24th Pl, #203 | $1,448.74 | N/A | N/A |
| 10382 NW. 24th Pl, #204 | $712.63 | N/A | N/A |
| 10382 NW. 24th Pl, #205 | $443.78 | N/A | N/A |
| 10382 NW. 24th Pl, #206 | $1,327.04 | Mar 21, 2008 | $1 |
| 10382 NW. 24th Pl, #207 | $1,448.74 | Jun 21, 2000 | $50,000 |
| 10382 NW. 24th Pl, #208 | $1,768.46 | Oct 16, 2007 | $95,000 |
| 10382 NW. 24th Pl, #209 | $707.83 | N/A | N/A |
| 10382 NW. 24th Pl, #210 | $718.27 | N/A | N/A |
| 10382 NW. 24th Pl, #301 | $515.03 | Jun 3, 2002 | $74,000 |
| 10382 NW. 24th Pl, #302 | $718.27 | Jun 26, 2007 | $10 |
| 10382 NW. 24th Pl, #303 | $697.36 | N/A | N/A |
| 10382 NW. 24th Pl, #304 | $438.70 | Apr 26, 2002 | $62,000 |
| 10382 NW. 24th Pl, #305 | $1,327.04 | Jul 21, 2008 | $0 |
| 10382 NW. 24th Pl, #306 | $712.63 | Jun 2, 2009 | $0 |
| 10382 NW. 24th Pl, #307 | $431.08 | Aug 12, 2009 | $10 |
| 10382 NW. 24th Pl, #308 | $1,448.74 | Jan 23, 2009 | $60,000 |
| 10382 NW. 24th Pl, #309 | $788.96 | Jul 8, 2004 | $0 |
| 10382 NW. 24th Pl, #310 | $718.27 | Aug 17, 2009 | $0 |
| 10382 NW. 24th Pl, #401 | $707.83 | N/A | N/A |
| 10382 NW. 24th Pl, #402 | $444.35 | Jun 27, 2003 | $10 |
| 10382 NW. 24th Pl, #403 | $755.80 | Sep 10, 2007 | $10 |
| 10382 NW. 24th Pl, #404 | $712.63 | Nov 22, 2005 | $145,000 |
| 10382 NW. 24th Pl, #405 | $443.78 | Nov 21, 2001 | $62,000 |
| 10382 NW. 24th Pl, #406 | $438.70 | Aug 29, 2003 | $10 |
| 10382 NW. 24th Pl, #407 | $718.27 | Jun 20, 2001 | $1 |
| 10382 NW. 24th Pl, #408 | $718.27 | N/A | N/A |
| 10382 NW. 24th Pl, #409 | $788.96 | Oct 20, 2003 | $36,000 |
| 10382 NW. 24th Pl, #410 | $718.27 | Mar 6, 2006 | $10 |
| Total Units | 40 |
| 1 - SIB Realty Agency: SIB Realty, LLC 206 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 177 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 157 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 117 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS