| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10368 NW. 24th Pl, #101 | $793.26 | Dec 1, 2005 | $10 |
| 10368 NW. 24th Pl, #102 | $444.35 | N/A | N/A |
| 10368 NW. 24th Pl, #103 | $705.82 | Sep 23, 2009 | $46,000 |
| 10368 NW. 24th Pl, #104 | $447.42 | Nov 22, 2002 | $74,500 |
| 10368 NW. 24th Pl, #105 | $441.75 | Oct 6, 2005 | $10 |
| 10368 NW. 24th Pl, #106 | $441.75 | N/A | N/A |
| 10368 NW. 24th Pl, #107 | $139.50 | Jul 18, 2003 | $10 |
| 10368 NW. 24th Pl, #108 | $759.73 | Mar 29, 2006 | $10 |
| 10368 NW. 24th Pl, #109 | $447.71 | N/A | N/A |
| 10368 NW. 24th Pl, #201 | $444.35 | Dec 7, 2001 | $1 |
| 10368 NW. 24th Pl, #202 | $444.35 | N/A | N/A |
| 10368 NW. 24th Pl, #203 | $1,337.29 | Mar 2, 2009 | $10 |
| 10368 NW. 24th Pl, #204 | $441.75 | N/A | N/A |
| 10368 NW. 24th Pl, #205 | $441.75 | N/A | N/A |
| 10368 NW. 24th Pl, #206 | $716.27 | N/A | N/A |
| 10368 NW. 24th Pl, #207 | $718.27 | Oct 28, 2002 | $10 |
| 10368 NW. 24th Pl, #208 | $1,785.62 | Dec 24, 2007 | $96,000 |
| 10368 NW. 24th Pl, #209 | $1,554.34 | N/A | N/A |
| 10368 NW. 24th Pl, #301 | $444.35 | May 5, 2009 | $62,000 |
| 10368 NW. 24th Pl, #302 | $793.26 | Feb 4, 2005 | $112,900 |
| 10368 NW. 24th Pl, #303 | $390.96 | Mar 7, 2003 | $10 |
| 10368 NW. 24th Pl, #304 | $447.42 | Nov 14, 2003 | $10 |
| 10368 NW. 24th Pl, #305 | $716.27 | Aug 17, 2004 | $112,000 |
| 10368 NW. 24th Pl, #306 | $441.75 | May 10, 2007 | $10 |
| 10368 NW. 24th Pl, #307 | $718.27 | Jun 26, 2007 | $10 |
| 10368 NW. 24th Pl, #308 | $444.35 | Mar 25, 2005 | $1 |
| 10368 NW. 24th Pl, #309 | $782.81 | Dec 21, 2006 | $123,000 |
| 10368 NW. 24th Pl, #401 | $444.35 | Mar 4, 2009 | $10 |
| 10368 NW. 24th Pl, #402 | $707.83 | Mar 8, 2003 | $10 |
| 10368 NW. 24th Pl, #403 | $1,337.29 | Jun 7, 2006 | $0 |
| 10368 NW. 24th Pl, #404 | $705.23 | N/A | N/A |
| 10368 NW. 24th Pl, #405 | $441.75 | N/A | N/A |
| 10368 NW. 24th Pl, #406 | $715.68 | N/A | N/A |
| 10368 NW. 24th Pl, #407 | $398.63 | N/A | N/A |
| 10368 NW. 24th Pl, #408 | $759.73 | Feb 8, 2005 | $110,000 |
| 10368 NW. 24th Pl, #409 | $444.35 | Oct 20, 2009 | $0 |
| Total Units | 36 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 175 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 170 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 133 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS