| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10346 NW. 24th Pl, #101 | $718.27 | N/A | N/A |
| 10346 NW. 24th Pl, #102 | $781.39 | Nov 19, 2004 | $10 |
| 10346 NW. 24th Pl, #103 | $715.68 | N/A | N/A |
| 10346 NW. 24th Pl, #104 | $507.46 | Jun 7, 2006 | $145,000 |
| 10346 NW. 24th Pl, #105 | $715.68 | N/A | N/A |
| 10346 NW. 24th Pl, #106 | $705.23 | N/A | N/A |
| 10346 NW. 24th Pl, #107 | $511.21 | Nov 1, 2001 | $1 |
| 10346 NW. 24th Pl, #108 | $707.83 | N/A | N/A |
| 10346 NW. 24th Pl, #109 | $705.41 | Apr 12, 2006 | $162,000 |
| 10346 NW. 24th Pl, #201 | $439.27 | N/A | N/A |
| 10346 NW. 24th Pl, #202 | $715.68 | N/A | N/A |
| 10346 NW. 24th Pl, #203 | $781.39 | Oct 29, 2004 | $100,000 |
| 10346 NW. 24th Pl, #204 | $718.27 | Apr 26, 2006 | $10 |
| 10346 NW. 24th Pl, #205 | $507.46 | Aug 22, 2005 | $10 |
| 10346 NW. 24th Pl, #206 | $507.46 | Dec 14, 2004 | $10 |
| 10346 NW. 24th Pl, #207 | $707.83 | Feb 4, 2008 | $102,000 |
| 10346 NW. 24th Pl, #208 | $707.83 | Sep 22, 2003 | $10 |
| 10346 NW. 24th Pl, #209 | $1,889.32 | N/A | N/A |
| 10346 NW. 24th Pl, #301 | $444.35 | N/A | N/A |
| 10346 NW. 24th Pl, #302 | $715.68 | Jun 2, 2005 | $10 |
| 10346 NW. 24th Pl, #303 | $467.93 | Jan 11, 2002 | $67,250 |
| 10346 NW. 24th Pl, #304 | $718.27 | Mar 7, 2002 | $10 |
| 10346 NW. 24th Pl, #305 | $781.39 | Mar 15, 2006 | $120,000 |
| 10346 NW. 24th Pl, #306 | $705.23 | N/A | N/A |
| 10346 NW. 24th Pl, #307 | $444.35 | Dec 28, 1999 | $10 |
| 10346 NW. 24th Pl, #308 | $444.35 | Dec 8, 2000 | $56,000 |
| 10346 NW. 24th Pl, #309 | $444.35 | Jan 15, 2002 | $10 |
| 10346 NW. 24th Pl, #401 | $937.00 | Mar 5, 2007 | $10 |
| 10346 NW. 24th Pl, #402 | $139.50 | Dec 16, 2002 | $10 |
| 10346 NW. 24th Pl, #403 | $436.67 | Aug 19, 2009 | $10 |
| 10346 NW. 24th Pl, #404 | $780.06 | Apr 27, 2001 | $77,000 |
| 10346 NW. 24th Pl, #405 | $441.75 | N/A | N/A |
| 10346 NW. 24th Pl, #406 | $507.46 | Aug 4, 2009 | $0 |
| 10346 NW. 24th Pl, #407 | $1,520.90 | N/A | N/A |
| 10346 NW. 24th Pl, #408 | $449.42 | Aug 22, 2000 | $62,000 |
| 10346 NW. 24th Pl, #409 | $2,048.67 | Feb 1, 2008 | $10 |
| Total Units | 36 |
| 1 - SIB Realty Agency: SIB Realty, LLC 206 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 177 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 157 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 117 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS