| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10208 NW. 24th Pl, #101 | $933.02 | Nov 18, 2008 | $10 |
| 10208 NW. 24th Pl, #102 | $1,715.36 | May 13, 2009 | $10 |
| 10208 NW. 24th Pl, #103 | $824.34 | N/A | N/A |
| 10208 NW. 24th Pl, #104 | $550.41 | Oct 24, 2008 | $74,500 |
| 10208 NW. 24th Pl, #105 | $824.34 | N/A | N/A |
| 10208 NW. 24th Pl, #106 | $139.50 | Jun 30, 2008 | $1 |
| 10208 NW. 24th Pl, #107 | $855.21 | Jul 23, 2007 | $110,000 |
| 10208 NW. 24th Pl, #108 | $301.90 | May 29, 2009 | $0 |
| 10208 NW. 24th Pl, #109 | $718.27 | N/A | N/A |
| 10208 NW. 24th Pl, #110 | $718.27 | Oct 14, 2008 | $0 |
| 10208 NW. 24th Pl, #201 | $933.02 | N/A | N/A |
| 10208 NW. 24th Pl, #202 | $813.89 | Jun 15, 2000 | $74,500 |
| 10208 NW. 24th Pl, #203 | $1,051.15 | N/A | N/A |
| 10208 NW. 24th Pl, #204 | $855.21 | Jan 9, 2007 | $10 |
| 10208 NW. 24th Pl, #205 | $813.89 | Sep 10, 2009 | $10 |
| 10208 NW. 24th Pl, #206 | $446.83 | N/A | N/A |
| 10208 NW. 24th Pl, #207 | $446.83 | N/A | N/A |
| 10208 NW. 24th Pl, #208 | $2,711.54 | Sep 12, 2007 | $150,000 |
| 10208 NW. 24th Pl, #209 | $718.27 | N/A | N/A |
| 10208 NW. 24th Pl, #210 | $718.27 | N/A | N/A |
| 10208 NW. 24th Pl, #301 | $641.97 | Jan 8, 2004 | $10 |
| 10208 NW. 24th Pl, #302 | $555.49 | Dec 19, 2008 | $10 |
| 10208 NW. 24th Pl, #303 | $824.34 | Mar 8, 2001 | $73,000 |
| 10208 NW. 24th Pl, #304 | $824.34 | Aug 27, 2009 | $62,900 |
| 10208 NW. 24th Pl, #305 | $1,715.36 | N/A | N/A |
| 10208 NW. 24th Pl, #306 | $741.86 | Sep 12, 2001 | $67,000 |
| 10208 NW. 24th Pl, #307 | $446.83 | Aug 4, 2008 | $10 |
| 10208 NW. 24th Pl, #308 | $449.42 | N/A | N/A |
| 10208 NW. 24th Pl, #309 | $584.40 | N/A | N/A |
| 10208 NW. 24th Pl, #310 | $1,012.69 | Nov 16, 2006 | $143,000 |
| 10208 NW. 24th Pl, #401 | $641.97 | N/A | N/A |
| 10208 NW. 24th Pl, #402 | $550.41 | N/A | N/A |
| 10208 NW. 24th Pl, #403 | $813.89 | Sep 12, 2006 | $10 |
| 10208 NW. 24th Pl, #404 | $1,192.59 | Jun 27, 2008 | $10 |
| 10208 NW. 24th Pl, #405 | $824.34 | N/A | N/A |
| 10208 NW. 24th Pl, #406 | $446.83 | N/A | N/A |
| 10208 NW. 24th Pl, #407 | $705.23 | Mar 12, 2004 | $10 |
| 10208 NW. 24th Pl, #408 | $444.35 | N/A | N/A |
| 10208 NW. 24th Pl, #409 | $444.35 | May 31, 2005 | $10 |
| 10208 NW. 24th Pl, #410 | $868.01 | Oct 20, 2004 | $10 |
| Total Units | 40 |
| 1 - SIB Realty Agency: SIB Realty, LLC 206 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 177 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 157 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 117 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS