| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10160 NW. 24th Pl, #101 | $511.21 | Sep 6, 2001 | $80,000 |
| 10160 NW. 24th Pl, #102 | $908.32 | Apr 12, 2007 | $95,000 |
| 10160 NW. 24th Pl, #103 | $707.83 | N/A | N/A |
| 10160 NW. 24th Pl, #104 | $718.27 | N/A | N/A |
| 10160 NW. 24th Pl, #105 | $441.75 | Jan 20, 2000 | $10 |
| 10160 NW. 24th Pl, #106 | $508.35 | Mar 10, 2009 | $0 |
| 10160 NW. 24th Pl, #107 | $718.27 | Oct 10, 2002 | $10 |
| 10160 NW. 24th Pl, #108 | $707.83 | N/A | N/A |
| 10160 NW. 24th Pl, #109 | $1,615.40 | Dec 28, 2004 | $10 |
| 10160 NW. 24th Pl, #110 | $718.27 | N/A | N/A |
| 10160 NW. 24th Pl, #201 | $449.42 | N/A | N/A |
| 10160 NW. 24th Pl, #202 | $505.84 | Dec 30, 2003 | $100 |
| 10160 NW. 24th Pl, #203 | $707.83 | N/A | N/A |
| 10160 NW. 24th Pl, #204 | $1,615.40 | Nov 7, 2008 | $10 |
| 10160 NW. 24th Pl, #205 | $611.13 | N/A | N/A |
| 10160 NW. 24th Pl, #206 | $1,523.40 | Jun 16, 2006 | $10 |
| 10160 NW. 24th Pl, #207 | $449.42 | N/A | N/A |
| 10160 NW. 24th Pl, #208 | $449.42 | N/A | N/A |
| 10160 NW. 24th Pl, #209 | $1,816.36 | Jul 3, 2007 | $99,000 |
| 10160 NW. 24th Pl, #210 | $449.42 | N/A | N/A |
| 10160 NW. 24th Pl, #301 | $1,800.06 | Jan 25, 2008 | $122,000 |
| 10160 NW. 24th Pl, #302 | $1,523.40 | Jun 4, 2008 | $102,500 |
| 10160 NW. 24th Pl, #303 | $718.27 | N/A | N/A |
| 10160 NW. 24th Pl, #304 | $1,615.40 | N/A | N/A |
| 10160 NW. 24th Pl, #305 | $782.28 | Nov 16, 2006 | $1 |
| 10160 NW. 24th Pl, #306 | $718.27 | N/A | N/A |
| 10160 NW. 24th Pl, #307 | $981.96 | Sep 7, 2007 | $10 |
| 10160 NW. 24th Pl, #308 | $513.43 | Apr 28, 2004 | $91,000 |
| 10160 NW. 24th Pl, #309 | $1,615.40 | Nov 3, 2009 | $0 |
| 10160 NW. 24th Pl, #310 | $506.13 | Nov 14, 2001 | $90,000 |
| 10160 NW. 24th Pl, #401 | $1,251.28 | Jun 8, 2007 | $115,000 |
| 10160 NW. 24th Pl, #402 | $446.83 | Oct 27, 2009 | $10 |
| 10160 NW. 24th Pl, #403 | $707.83 | Oct 15, 2007 | $10 |
| 10160 NW. 24th Pl, #404 | $1,615.40 | Sep 8, 2004 | $96,000 |
| 10160 NW. 24th Pl, #405 | $441.75 | N/A | N/A |
| 10160 NW. 24th Pl, #406 | $957.91 | Dec 11, 2007 | $97,850 |
| 10160 NW. 24th Pl, #407 | $769.61 | Aug 28, 2001 | $79,000 |
| 10160 NW. 24th Pl, #408 | $444.35 | N/A | N/A |
| 10160 NW. 24th Pl, #409 | $707.83 | N/A | N/A |
| 10160 NW. 24th Pl, #410 | $1,021.68 | Nov 3, 2005 | $174,990 |
| Total Units | 40 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 175 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 170 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 133 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS