| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10111 NW. 24th Pl, #101 | $2,033.63 | Sep 23, 2003 | $140,000 |
| 10111 NW. 24th Pl, #102 | $669.20 | May 7, 2002 | $104,000 |
| 10111 NW. 24th Pl, #103 | $969.82 | N/A | N/A |
| 10111 NW. 24th Pl, #104 | $980.28 | N/A | N/A |
| 10111 NW. 24th Pl, #105 | $676.94 | Jul 22, 2003 | $129,000 |
| 10111 NW. 24th Pl, #106 | $980.28 | Aug 24, 2005 | $160,000 |
| 10111 NW. 24th Pl, #107 | $969.82 | Apr 10, 2006 | $10 |
| 10111 NW. 24th Pl, #108 | $676.94 | N/A | N/A |
| 10111 NW. 24th Pl, #109 | $812.15 | N/A | N/A |
| 10111 NW. 24th Pl, #201 | $819.89 | Nov 8, 2002 | $10 |
| 10111 NW. 24th Pl, #202 | $338.78 | Nov 26, 2007 | $112,000 |
| 10111 NW. 24th Pl, #203 | $980.28 | N/A | N/A |
| 10111 NW. 24th Pl, #204 | $1,840.41 | May 25, 2007 | $10 |
| 10111 NW. 24th Pl, #205 | $669.20 | N/A | N/A |
| 10111 NW. 24th Pl, #206 | $669.20 | Feb 23, 2001 | $91,000 |
| 10111 NW. 24th Pl, #207 | $669.20 | N/A | N/A |
| 10111 NW. 24th Pl, #208 | $980.28 | N/A | N/A |
| 10111 NW. 24th Pl, #209 | $2,033.63 | Apr 18, 2008 | $10 |
| 10111 NW. 24th Pl, #301 | $819.89 | N/A | N/A |
| 10111 NW. 24th Pl, #302 | $676.94 | N/A | N/A |
| 10111 NW. 24th Pl, #303 | $969.82 | N/A | N/A |
| 10111 NW. 24th Pl, #304 | $969.82 | May 21, 2009 | $59,000 |
| 10111 NW. 24th Pl, #305 | $669.20 | Apr 11, 2006 | $10 |
| 10111 NW. 24th Pl, #306 | $969.82 | Feb 25, 2000 | $90,000 |
| 10111 NW. 24th Pl, #307 | $1,840.41 | May 30, 2000 | $90,000 |
| 10111 NW. 24th Pl, #308 | $676.94 | N/A | N/A |
| 10111 NW. 24th Pl, #309 | $1,163.04 | Jul 23, 2004 | $10 |
| 10111 NW. 24th Pl, #401 | $2,033.63 | N/A | N/A |
| 10111 NW. 24th Pl, #402 | $1,317.62 | Apr 25, 2005 | $160,000 |
| 10111 NW. 24th Pl, #403 | $969.82 | N/A | N/A |
| 10111 NW. 24th Pl, #404 | $676.94 | Jan 22, 2002 | $139,900 |
| 10111 NW. 24th Pl, #405 | $969.82 | Mar 13, 2007 | $10 |
| 10111 NW. 24th Pl, #406 | $969.82 | Sep 21, 2009 | $10 |
| 10111 NW. 24th Pl, #407 | $669.20 | Feb 2, 2009 | $1 |
| 10111 NW. 24th Pl, #408 | $1,840.41 | Nov 3, 2009 | $10 |
| 10111 NW. 24th Pl, #409 | $1,173.49 | Mar 1, 2005 | $162,500 |
| Total Units | 36 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 175 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 168 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 133 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS