| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10133 NW. 24th Pl, #101 | $1,248.97 | May 25, 2004 | $0 |
| 10133 NW. 24th Pl, #102 | $584.40 | N/A | N/A |
| 10133 NW. 24th Pl, #103 | $584.40 | N/A | N/A |
| 10133 NW. 24th Pl, #104 | $740.21 | May 18, 2009 | $10 |
| 10133 NW. 24th Pl, #105 | $855.21 | Oct 4, 2001 | $96,000 |
| 10133 NW. 24th Pl, #106 | $813.89 | Mar 9, 2004 | $10 |
| 10133 NW. 24th Pl, #107 | $1,715.36 | Apr 19, 2007 | $10 |
| 10133 NW. 24th Pl, #108 | $1,715.36 | Apr 12, 2004 | $10 |
| 10133 NW. 24th Pl, #109 | $824.34 | N/A | N/A |
| 10133 NW. 24th Pl, #110 | $1,248.97 | Oct 27, 2009 | $10 |
| 10133 NW. 24th Pl, #201 | $1,224.72 | N/A | N/A |
| 10133 NW. 24th Pl, #202 | $531.70 | N/A | N/A |
| 10133 NW. 24th Pl, #203 | $1,192.59 | Sep 12, 2003 | $10 |
| 10133 NW. 24th Pl, #204 | $844.77 | Aug 5, 2004 | $10 |
| 10133 NW. 24th Pl, #205 | $292.27 | Apr 24, 2007 | $140,000 |
| 10133 NW. 24th Pl, #206 | $584.40 | Jul 2, 2002 | $103,000 |
| 10133 NW. 24th Pl, #207 | $550.41 | N/A | N/A |
| 10133 NW. 24th Pl, #208 | $813.89 | Dec 11, 2004 | $10 |
| 10133 NW. 24th Pl, #209 | $1,715.36 | Sep 11, 2007 | $10 |
| 10133 NW. 24th Pl, #210 | $2,109.12 | Dec 16, 2002 | $129,650 |
| 10133 NW. 24th Pl, #301 | $1,224.72 | Nov 15, 2005 | $10 |
| 10133 NW. 24th Pl, #302 | $855.21 | N/A | N/A |
| 10133 NW. 24th Pl, #303 | $855.21 | N/A | N/A |
| 10133 NW. 24th Pl, #304 | $855.21 | Jan 29, 2009 | $73,500 |
| 10133 NW. 24th Pl, #305 | $1,715.36 | Oct 23, 2002 | $110,500 |
| 10133 NW. 24th Pl, #306 | $813.89 | N/A | N/A |
| 10133 NW. 24th Pl, #307 | $855.21 | Jun 14, 2002 | $97,500 |
| 10133 NW. 24th Pl, #308 | $555.49 | N/A | N/A |
| 10133 NW. 24th Pl, #309 | $813.89 | May 13, 2005 | $10 |
| 10133 NW. 24th Pl, #310 | $1,224.72 | N/A | N/A |
| 10133 NW. 24th Pl, #401 | $865.53 | N/A | N/A |
| 10133 NW. 24th Pl, #402 | $855.21 | N/A | N/A |
| 10133 NW. 24th Pl, #403 | $577.42 | N/A | N/A |
| 10133 NW. 24th Pl, #404 | $577.42 | N/A | N/A |
| 10133 NW. 24th Pl, #405 | $584.40 | Jun 7, 2006 | $186,000 |
| 10133 NW. 24th Pl, #406 | $824.34 | N/A | N/A |
| 10133 NW. 24th Pl, #407 | $844.77 | Oct 3, 2005 | $10 |
| 10133 NW. 24th Pl, #408 | $813.89 | N/A | N/A |
| 10133 NW. 24th Pl, #409 | $813.89 | Nov 6, 2000 | $10 |
| 10133 NW. 24th Pl, #410 | $1,224.72 | N/A | N/A |
| Total Units | 40 |
| 1 - SIB Realty Agency: SIB Realty, LLC 206 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 177 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 157 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 117 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS