| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10155 NW. 24th Pl, #101 | $933.02 | Feb 21, 2008 | $133,000 |
| 10155 NW. 24th Pl, #102 | $1,715.36 | Nov 12, 2008 | $100 |
| 10155 NW. 24th Pl, #103 | $844.77 | Jul 16, 2008 | $0 |
| 10155 NW. 24th Pl, #104 | $584.40 | Mar 19, 2002 | $70,000 |
| 10155 NW. 24th Pl, #105 | $813.89 | Dec 26, 2006 | $10 |
| 10155 NW. 24th Pl, #106 | $844.77 | May 3, 2000 | $66,000 |
| 10155 NW. 24th Pl, #107 | $550.41 | N/A | N/A |
| 10155 NW. 24th Pl, #108 | $824.34 | May 3, 2004 | $10 |
| 10155 NW. 24th Pl, #109 | $855.21 | Sep 18, 2007 | $10 |
| 10155 NW. 24th Pl, #110 | $641.97 | Oct 15, 2007 | $10 |
| 10155 NW. 24th Pl, #201 | $2,109.12 | Dec 17, 2003 | $134,000 |
| 10155 NW. 24th Pl, #202 | $855.21 | Oct 3, 2003 | $110,000 |
| 10155 NW. 24th Pl, #203 | $550.41 | N/A | N/A |
| 10155 NW. 24th Pl, #204 | $824.34 | Aug 15, 2002 | $10 |
| 10155 NW. 24th Pl, #205 | $550.41 | N/A | N/A |
| 10155 NW. 24th Pl, #206 | $855.21 | Oct 1, 2002 | $10 |
| 10155 NW. 24th Pl, #207 | $813.89 | Dec 19, 2001 | $10 |
| 10155 NW. 24th Pl, #208 | $555.49 | N/A | N/A |
| 10155 NW. 24th Pl, #209 | $1,715.36 | N/A | N/A |
| 10155 NW. 24th Pl, #210 | $943.46 | N/A | N/A |
| 10155 NW. 24th Pl, #301 | $649.69 | Jul 11, 2001 | $10 |
| 10155 NW. 24th Pl, #302 | $555.49 | Jun 22, 2001 | $10 |
| 10155 NW. 24th Pl, #303 | $824.34 | N/A | N/A |
| 10155 NW. 24th Pl, #304 | $824.34 | Sep 19, 2007 | $10 |
| 10155 NW. 24th Pl, #305 | $824.34 | N/A | N/A |
| 10155 NW. 24th Pl, #306 | $824.34 | Feb 28, 2007 | $10 |
| 10155 NW. 24th Pl, #307 | $824.34 | Jan 22, 2009 | $1 |
| 10155 NW. 24th Pl, #308 | $577.42 | Dec 28, 2007 | $10 |
| 10155 NW. 24th Pl, #309 | $550.41 | Oct 16, 2007 | $10 |
| 10155 NW. 24th Pl, #310 | $2,883.02 | Dec 24, 2007 | $160,000 |
| 10155 NW. 24th Pl, #401 | $2,109.12 | N/A | N/A |
| 10155 NW. 24th Pl, #402 | $813.89 | Aug 9, 2001 | $65,500 |
| 10155 NW. 24th Pl, #403 | $813.89 | N/A | N/A |
| 10155 NW. 24th Pl, #404 | $1,715.36 | N/A | N/A |
| 10155 NW. 24th Pl, #405 | $550.41 | Feb 23, 2001 | $10 |
| 10155 NW. 24th Pl, #406 | $824.34 | Nov 8, 2002 | $10 |
| 10155 NW. 24th Pl, #407 | $584.40 | Aug 25, 2003 | $10 |
| 10155 NW. 24th Pl, #408 | $824.34 | May 7, 2001 | $10 |
| 10155 NW. 24th Pl, #409 | $550.41 | Oct 29, 2009 | $10 |
| 10155 NW. 24th Pl, #410 | $838.93 | Apr 22, 2008 | $135,000 |
| Total Units | 40 |
| 1 - SIB Realty Agency: SIB Realty, LLC 206 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 177 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 157 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 117 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS