| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10217 NW. 24th Pl, #101 | $875.73 | Sep 13, 2001 | $115,000 |
| 10217 NW. 24th Pl, #102 | $1,715.36 | Jan 8, 2009 | $0 |
| 10217 NW. 24th Pl, #103 | $824.34 | Sep 4, 2008 | $60,000 |
| 10217 NW. 24th Pl, #104 | $504.71 | N/A | N/A |
| 10217 NW. 24th Pl, #105 | $855.21 | Jun 3, 2002 | $109,900 |
| 10217 NW. 24th Pl, #106 | $504.71 | Jun 11, 2008 | $10 |
| 10217 NW. 24th Pl, #107 | $550.41 | Jan 3, 2007 | $10 |
| 10217 NW. 24th Pl, #108 | $550.41 | N/A | N/A |
| 10217 NW. 24th Pl, #109 | $824.34 | N/A | N/A |
| 10217 NW. 24th Pl, #110 | $933.02 | May 1, 2007 | $10 |
| 10217 NW. 24th Pl, #201 | $1,248.97 | Jan 24, 2002 | $10 |
| 10217 NW. 24th Pl, #202 | $555.49 | Oct 12, 2005 | $29,200 |
| 10217 NW. 24th Pl, #203 | $555.49 | N/A | N/A |
| 10217 NW. 24th Pl, #204 | $1,715.36 | N/A | N/A |
| 10217 NW. 24th Pl, #205 | $813.89 | Mar 12, 2008 | $10 |
| 10217 NW. 24th Pl, #206 | $813.89 | N/A | N/A |
| 10217 NW. 24th Pl, #207 | $550.41 | Aug 9, 2001 | $10 |
| 10217 NW. 24th Pl, #208 | $813.89 | N/A | N/A |
| 10217 NW. 24th Pl, #209 | $550.41 | Jun 19, 2003 | $10 |
| 10217 NW. 24th Pl, #210 | $569.50 | N/A | N/A |
| 10217 NW. 24th Pl, #301 | $943.46 | N/A | N/A |
| 10217 NW. 24th Pl, #302 | $824.34 | N/A | N/A |
| 10217 NW. 24th Pl, #303 | $1,699.46 | May 4, 2005 | $148,400 |
| 10217 NW. 24th Pl, #304 | $824.34 | N/A | N/A |
| 10217 NW. 24th Pl, #305 | $813.89 | N/A | N/A |
| 10217 NW. 24th Pl, #306 | $550.41 | Dec 20, 2005 | $10 |
| 10217 NW. 24th Pl, #307 | $550.41 | May 14, 2002 | $100 |
| 10217 NW. 24th Pl, #308 | $824.34 | N/A | N/A |
| 10217 NW. 24th Pl, #309 | $813.89 | Sep 10, 2002 | $10 |
| 10217 NW. 24th Pl, #310 | $1,248.97 | Sep 19, 2002 | $122,450 |
| 10217 NW. 24th Pl, #401 | $943.46 | May 14, 2008 | $10 |
| 10217 NW. 24th Pl, #402 | $813.89 | N/A | N/A |
| 10217 NW. 24th Pl, #403 | $555.49 | N/A | N/A |
| 10217 NW. 24th Pl, #404 | $844.77 | Apr 26, 2005 | $10 |
| 10217 NW. 24th Pl, #405 | $855.21 | Jun 19, 2006 | $178,000 |
| 10217 NW. 24th Pl, #406 | $813.89 | N/A | N/A |
| 10217 NW. 24th Pl, #407 | $555.49 | N/A | N/A |
| 10217 NW. 24th Pl, #408 | $1,715.36 | N/A | N/A |
| 10217 NW. 24th Pl, #409 | $550.41 | Jan 24, 2003 | $10 |
| 10217 NW. 24th Pl, #410 | $933.02 | Dec 5, 2007 | $0 |
| Total Units | 40 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 175 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 168 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 133 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS