| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10315 NW. 24th Pl, #101 | $641.97 | Jul 24, 2008 | $10 |
| 10315 NW. 24th Pl, #102 | $532.53 | Sep 16, 2004 | $10 |
| 10315 NW. 24th Pl, #103 | $806.46 | N/A | N/A |
| 10315 NW. 24th Pl, #104 | $753.37 | Apr 19, 2005 | $10 |
| 10315 NW. 24th Pl, #105 | $753.37 | N/A | N/A |
| 10315 NW. 24th Pl, #106 | $753.37 | Feb 26, 2003 | $10 |
| 10315 NW. 24th Pl, #107 | $1,471.31 | Feb 7, 2007 | $10 |
| 10315 NW. 24th Pl, #108 | $532.53 | N/A | N/A |
| 10315 NW. 24th Pl, #109 | $139.50 | Oct 24, 2000 | $75,000 |
| 10315 NW. 24th Pl, #110 | $1,137.09 | Apr 30, 2009 | $0 |
| 10315 NW. 24th Pl, #201 | $943.46 | N/A | N/A |
| 10315 NW. 24th Pl, #202 | $1,591.57 | N/A | N/A |
| 10315 NW. 24th Pl, #203 | $806.46 | Oct 3, 2005 | $145,000 |
| 10315 NW. 24th Pl, #204 | $2,111.40 | Dec 12, 2007 | $115,000 |
| 10315 NW. 24th Pl, #205 | $1,471.31 | Nov 3, 2000 | $10 |
| 10315 NW. 24th Pl, #206 | $763.82 | Feb 27, 2001 | $72,000 |
| 10315 NW. 24th Pl, #207 | $753.37 | N/A | N/A |
| 10315 NW. 24th Pl, #208 | $537.61 | N/A | N/A |
| 10315 NW. 24th Pl, #209 | $532.53 | May 30, 2001 | $72,000 |
| 10315 NW. 24th Pl, #210 | $943.46 | N/A | N/A |
| 10315 NW. 24th Pl, #301 | $641.97 | N/A | N/A |
| 10315 NW. 24th Pl, #302 | $1,591.57 | Jul 23, 2008 | $77,000 |
| 10315 NW. 24th Pl, #303 | $537.61 | N/A | N/A |
| 10315 NW. 24th Pl, #304 | $753.37 | Mar 5, 2002 | $1 |
| 10315 NW. 24th Pl, #305 | $1,471.31 | Jul 1, 2004 | $99,000 |
| 10315 NW. 24th Pl, #306 | $753.37 | N/A | N/A |
| 10315 NW. 24th Pl, #307 | $494.97 | Aug 3, 2004 | $109,000 |
| 10315 NW. 24th Pl, #308 | $806.46 | Jan 27, 2005 | $10 |
| 10315 NW. 24th Pl, #309 | $532.53 | Jun 2, 2008 | $10 |
| 10315 NW. 24th Pl, #310 | $943.46 | N/A | N/A |
| 10315 NW. 24th Pl, #401 | $665.02 | Apr 7, 2006 | $190,000 |
| 10315 NW. 24th Pl, #402 | $532.53 | N/A | N/A |
| 10315 NW. 24th Pl, #403 | $796.01 | Sep 25, 2009 | $0 |
| 10315 NW. 24th Pl, #404 | $1,471.31 | Nov 14, 2008 | $51,000 |
| 10315 NW. 24th Pl, #405 | $753.37 | May 28, 2009 | $10 |
| 10315 NW. 24th Pl, #406 | $1,471.31 | N/A | N/A |
| 10315 NW. 24th Pl, #407 | $753.37 | May 18, 2004 | $103,000 |
| 10315 NW. 24th Pl, #408 | $537.61 | N/A | N/A |
| 10315 NW. 24th Pl, #409 | $1,591.57 | N/A | N/A |
| 10315 NW. 24th Pl, #410 | $933.02 | N/A | N/A |
| Total Units | 40 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 175 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 170 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 133 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS