| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10369 NW. 24th Pl, #101 | $689.89 | Mar 28, 2006 | $160,000 |
| 10369 NW. 24th Pl, #102 | $718.27 | N/A | N/A |
| 10369 NW. 24th Pl, #103 | $806.98 | Feb 20, 2009 | $10 |
| 10369 NW. 24th Pl, #104 | $443.38 | Feb 27, 2003 | $10 |
| 10369 NW. 24th Pl, #105 | $446.83 | Dec 13, 2006 | $19,200 |
| 10369 NW. 24th Pl, #106 | $441.75 | N/A | N/A |
| 10369 NW. 24th Pl, #107 | $1,340.21 | Jun 17, 2008 | $0 |
| 10369 NW. 24th Pl, #108 | $718.27 | Oct 2, 2009 | $44,000 |
| 10369 NW. 24th Pl, #109 | $525.59 | Jul 2, 2004 | $90,000 |
| 10369 NW. 24th Pl, #201 | $525.59 | Oct 16, 2002 | $76,000 |
| 10369 NW. 24th Pl, #202 | $794.44 | Apr 27, 2006 | $10 |
| 10369 NW. 24th Pl, #203 | $717.31 | Mar 16, 2001 | $55,000 |
| 10369 NW. 24th Pl, #204 | $706.86 | Jan 9, 2004 | $10 |
| 10369 NW. 24th Pl, #205 | $705.23 | May 18, 2000 | $53,500 |
| 10369 NW. 24th Pl, #206 | $705.23 | May 13, 2009 | $0 |
| 10369 NW. 24th Pl, #207 | $717.31 | Sep 22, 2004 | $88,000 |
| 10369 NW. 24th Pl, #208 | $718.27 | Sep 27, 2000 | $60,000 |
| 10369 NW. 24th Pl, #209 | $1,557.68 | May 4, 2006 | $155,000 |
| 10369 NW. 24th Pl, #301 | $780.06 | Feb 2, 2001 | $63,000 |
| 10369 NW. 24th Pl, #302 | $780.06 | Sep 17, 2001 | $60,500 |
| 10369 NW. 24th Pl, #303 | $696.40 | Jun 9, 2004 | $88,500 |
| 10369 NW. 24th Pl, #304 | $717.31 | Apr 25, 2002 | $62,000 |
| 10369 NW. 24th Pl, #305 | $448.46 | Apr 19, 2005 | $100,000 |
| 10369 NW. 24th Pl, #306 | $396.05 | N/A | N/A |
| 10369 NW. 24th Pl, #307 | $441.75 | N/A | N/A |
| 10369 NW. 24th Pl, #308 | $520.51 | Mar 13, 2003 | $73,000 |
| 10369 NW. 24th Pl, #309 | $1,557.68 | N/A | N/A |
| 10369 NW. 24th Pl, #401 | $718.27 | N/A | N/A |
| 10369 NW. 24th Pl, #402 | $707.83 | N/A | N/A |
| 10369 NW. 24th Pl, #403 | $706.86 | Aug 7, 2000 | $59,000 |
| 10369 NW. 24th Pl, #404 | $717.31 | N/A | N/A |
| 10369 NW. 24th Pl, #405 | $443.38 | Oct 10, 2005 | $10 |
| 10369 NW. 24th Pl, #406 | $441.75 | N/A | N/A |
| 10369 NW. 24th Pl, #407 | $1,340.21 | Jul 28, 2009 | $46,500 |
| 10369 NW. 24th Pl, #408 | $1,557.68 | Feb 12, 2008 | $74,500 |
| 10369 NW. 24th Pl, #409 | $707.83 | Sep 29, 2008 | $10 |
| Total Units | 36 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 175 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 170 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 133 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS