| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10100 NW. 30th Ct, #101 | $242.37 | Jun 10, 2004 | $10 |
| 10100 NW. 30th Ct, #102 | $255.00 | May 19, 2000 | $36,000 |
| 10100 NW. 30th Ct, #103 | $242.37 | N/A | N/A |
| 10100 NW. 30th Ct, #104 | $231.93 | N/A | N/A |
| 10100 NW. 30th Ct, #105 | $817.86 | Apr 4, 2008 | $10 |
| 10100 NW. 30th Ct, #106 | $139.50 | Feb 24, 2006 | $10 |
| 10100 NW. 30th Ct, #107 | $295.08 | Aug 3, 2005 | $57,000 |
| 10100 NW. 30th Ct, #108 | $215.07 | Jan 27, 2005 | $43,900 |
| 10100 NW. 30th Ct, #109 | $649.52 | Sep 23, 2005 | $96,000 |
| 10100 NW. 30th Ct, #110 | $242.37 | N/A | N/A |
| 10100 NW. 30th Ct, #111 | $382.14 | Apr 24, 2009 | $26,500 |
| 10100 NW. 30th Ct, #112 | $242.37 | Aug 17, 2007 | $10 |
| 10100 NW. 30th Ct, #201 | $231.93 | N/A | N/A |
| 10100 NW. 30th Ct, #202 | $1,172.29 | N/A | N/A |
| 10100 NW. 30th Ct, #203 | $377.28 | Mar 29, 2000 | $32,000 |
| 10100 NW. 30th Ct, #204 | $435.18 | Feb 6, 2001 | $38,000 |
| 10100 NW. 30th Ct, #205 | $139.50 | Jul 22, 2002 | $10 |
| 10100 NW. 30th Ct, #206 | $817.86 | N/A | N/A |
| 10100 NW. 30th Ct, #207 | $817.86 | May 20, 2004 | $39,000 |
| 10100 NW. 30th Ct, #208 | $295.08 | Mar 31, 2003 | $39,000 |
| 10100 NW. 30th Ct, #209 | $184.40 | Mar 13, 2006 | $10 |
| 10100 NW. 30th Ct, #210 | $1,172.29 | N/A | N/A |
| 10100 NW. 30th Ct, #211 | $649.52 | Jun 1, 2006 | $120,000 |
| 10100 NW. 30th Ct, #212 | $231.93 | N/A | N/A |
| 10100 NW. 30th Ct, #301 | $189.47 | May 16, 2005 | $13,000 |
| 10100 NW. 30th Ct, #302 | $1,172.29 | May 6, 2004 | $67,500 |
| 10100 NW. 30th Ct, #303 | $255.00 | Jul 5, 2001 | $10 |
| 10100 NW. 30th Ct, #304 | $309.09 | Oct 26, 2007 | $38,500 |
| 10100 NW. 30th Ct, #305 | $295.08 | Dec 28, 2005 | $10 |
| 10100 NW. 30th Ct, #306 | $215.07 | Apr 30, 2003 | $31,000 |
| 10100 NW. 30th Ct, #307 | $817.86 | N/A | N/A |
| 10100 NW. 30th Ct, #308 | $139.50 | Oct 2, 2001 | $10 |
| 10100 NW. 30th Ct, #309 | $377.28 | Jan 5, 2001 | $32,250 |
| 10100 NW. 30th Ct, #310 | $242.37 | Sep 12, 2002 | $10 |
| 10100 NW. 30th Ct, #311 | $1,172.29 | Feb 6, 2004 | $10 |
| 10100 NW. 30th Ct, #312 | $655.81 | Sep 15, 2005 | $95,000 |
| Total Units | 36 |
| 1 - SIB Realty Agency: SIB Realty, LLC 206 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 177 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 157 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 117 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS