| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10180 NW. 30th Ct, #101 | $1,172.29 | Mar 23, 2005 | $10 |
| 10180 NW. 30th Ct, #102 | $242.37 | Nov 20, 2002 | $10 |
| 10180 NW. 30th Ct, #103 | $242.37 | N/A | N/A |
| 10180 NW. 30th Ct, #104 | $1,172.29 | Aug 10, 2005 | $89,900 |
| 10180 NW. 30th Ct, #105 | $139.50 | Nov 7, 2003 | $10 |
| 10180 NW. 30th Ct, #106 | $295.08 | Jun 7, 2006 | $10 |
| 10180 NW. 30th Ct, #107 | $139.50 | Jul 11, 2005 | $10 |
| 10180 NW. 30th Ct, #108 | $817.86 | N/A | N/A |
| 10180 NW. 30th Ct, #109 | $655.81 | Jul 22, 2008 | $10 |
| 10180 NW. 30th Ct, #110 | $649.52 | Feb 16, 2005 | $73,000 |
| 10180 NW. 30th Ct, #111 | $649.52 | Apr 20, 2006 | $116,999 |
| 10180 NW. 30th Ct, #112 | $242.37 | Aug 27, 2004 | $10 |
| 10180 NW. 30th Ct, #201 | $655.81 | Apr 14, 2006 | $10 |
| 10180 NW. 30th Ct, #202 | $242.37 | N/A | N/A |
| 10180 NW. 30th Ct, #203 | $231.93 | Mar 12, 2009 | $30,000 |
| 10180 NW. 30th Ct, #204 | $1,172.29 | Apr 21, 2009 | $0 |
| 10180 NW. 30th Ct, #205 | $817.86 | May 15, 2009 | $23,250 |
| 10180 NW. 30th Ct, #206 | $817.86 | Mar 2, 2004 | $35,000 |
| 10180 NW. 30th Ct, #207 | $215.07 | Oct 20, 2009 | $10 |
| 10180 NW. 30th Ct, #208 | $817.86 | Mar 29, 2005 | $50,750 |
| 10180 NW. 30th Ct, #209 | $382.14 | May 19, 2003 | $58,000 |
| 10180 NW. 30th Ct, #210 | $231.93 | N/A | N/A |
| 10180 NW. 30th Ct, #211 | $1,172.29 | Apr 28, 2004 | $70,000 |
| 10180 NW. 30th Ct, #212 | $1,172.29 | N/A | N/A |
| 10180 NW. 30th Ct, #301 | $1,172.29 | Oct 20, 2009 | $10 |
| 10180 NW. 30th Ct, #302 | $649.52 | Sep 12, 2002 | $54,000 |
| 10180 NW. 30th Ct, #303 | $387.23 | Nov 22, 2006 | $10 |
| 10180 NW. 30th Ct, #304 | $649.52 | Jul 18, 2006 | $115,000 |
| 10180 NW. 30th Ct, #305 | $817.86 | N/A | N/A |
| 10180 NW. 30th Ct, #306 | $817.86 | Aug 21, 2009 | $100 |
| 10180 NW. 30th Ct, #307 | $295.08 | Jun 27, 2006 | $61,500 |
| 10180 NW. 30th St, #308 | $139.50 | Nov 7, 2001 | $1 |
| 10180 NW. 30th Ct, #309 | $649.52 | Aug 20, 2009 | $35,000 |
| 10180 NW. 30th Ct, #310 | $231.93 | Aug 4, 2005 | $10 |
| 10180 NW. 30th Ct, #311 | $445.64 | Sep 4, 2001 | $40,200 |
| 10180 NW. 30th Ct, #312 | $231.93 | Mar 9, 2004 | $10 |
| Total Units | 36 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 175 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 168 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 133 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS