| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10220 NW. 30th Ct, #101 | $521.29 | May 30, 2008 | $63,500 |
| 10220 NW. 30th Ct, #102 | $293.47 | Sep 28, 2007 | $0 |
| 10220 NW. 30th Ct, #103 | $858.84 | Jul 24, 2007 | $40,000 |
| 10220 NW. 30th Ct, #104 | $487.04 | Mar 9, 2006 | $10 |
| 10220 NW. 30th Ct, #105 | $476.60 | Aug 26, 2004 | $10 |
| 10220 NW. 30th Ct, #106 | $487.04 | Jan 18, 2001 | $10 |
| 10220 NW. 30th Ct, #107 | $1,009.81 | Aug 15, 2008 | $37,500 |
| 10220 NW. 30th Ct, #108 | $297.79 | Jun 6, 2001 | $29,000 |
| 10220 NW. 30th Ct, #109 | $1,009.81 | N/A | N/A |
| 10220 NW. 30th Ct, #110 | $1,009.81 | N/A | N/A |
| 10220 NW. 30th Ct, #111 | $466.96 | Mar 14, 2006 | $85,000 |
| 10220 NW. 30th Ct, #112 | $989.72 | Aug 8, 2008 | $35,000 |
| 10220 NW. 30th Ct, #201 | $186.96 | Feb 15, 2001 | $10 |
| 10220 NW. 30th Ct, #202 | $188.97 | Jul 19, 2001 | $30,000 |
| 10220 NW. 30th Ct, #203 | $1,009.81 | Jul 2, 2009 | $29,000 |
| 10220 NW. 30th Ct, #204 | $241.77 | Dec 11, 2000 | $29,500 |
| 10220 NW. 30th Ct, #205 | $303.24 | Nov 10, 2003 | $10 |
| 10220 NW. 30th Ct, #206 | $1,009.81 | Nov 4, 2008 | $45,000 |
| 10220 NW. 30th Ct, #207 | $1,009.81 | Mar 29, 2005 | $65,000 |
| 10220 NW. 30th Ct, #208 | $186.96 | May 25, 2000 | $10 |
| 10220 NW. 30th Ct, #209 | $189.18 | May 9, 2000 | $29,000 |
| 10220 NW. 30th Ct, #210 | $303.24 | Oct 9, 2002 | $43,000 |
| 10220 NW. 30th Ct, #211 | $183.87 | Dec 4, 2006 | $10 |
| 10220 NW. 30th Ct, #212 | $466.96 | Aug 17, 2005 | $76,000 |
| 10220 NW. 30th Ct, #301 | $989.72 | May 11, 2009 | $100 |
| 10220 NW. 30th Ct, #302 | $186.96 | N/A | N/A |
| 10220 NW. 30th Ct, #303 | $176.50 | Aug 18, 2009 | $10 |
| 10220 NW. 30th Ct, #304 | $308.31 | Jun 27, 2005 | $70,000 |
| 10220 NW. 30th Ct, #305 | $1,009.81 | N/A | N/A |
| 10220 NW. 30th Ct, #306 | $1,009.81 | Dec 31, 2001 | $10 |
| 10220 NW. 30th Ct, #307 | $176.50 | Feb 1, 2008 | $10 |
| 10220 NW. 30th Ct, #308 | $186.96 | N/A | N/A |
| 10220 NW. 30th Ct, #309 | $1,009.81 | Feb 14, 2000 | $30,000 |
| 10220 NW. 30th Ct, #310 | $303.24 | Feb 8, 2006 | $79,900 |
| 10220 NW. 30th Ct, #311 | $186.96 | N/A | N/A |
| 10220 NW. 30th Ct, #312 | $186.96 | Jun 25, 2009 | $10 |
| Total Units | 36 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 175 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 168 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 133 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS