| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10360 NW. 30th Ct, #101 | $908.32 | Jun 13, 2007 | $95,000 |
| 10360 NW. 30th Ct, #102 | $678.82 | N/A | N/A |
| 10360 NW. 30th Ct, #103 | $439.33 | May 19, 2005 | $116,500 |
| 10360 NW. 30th Ct, #104 | $597.67 | N/A | N/A |
| 10360 NW. 30th Ct, #105 | $678.82 | N/A | N/A |
| 10360 NW. 30th Ct, #106 | $708.18 | Oct 10, 2001 | $68,000 |
| 10360 NW. 30th Ct, #107 | $678.82 | May 23, 2006 | $171,000 |
| 10360 NW. 30th Ct, #108 | $753.28 | Jul 23, 2008 | $0 |
| 10360 NW. 30th Ct, #109 | $1,296.08 | Jan 14, 2009 | $124,100 |
| 10360 NW. 30th Ct, #201 | $672.00 | N/A | N/A |
| 10360 NW. 30th Ct, #202 | $657.90 | Dec 12, 2005 | $152,500 |
| 10360 NW. 30th Ct, #203 | $708.18 | Dec 26, 2007 | $10 |
| 10360 NW. 30th Ct, #204 | $608.11 | N/A | N/A |
| 10360 NW. 30th Ct, #205 | $678.82 | Mar 2, 2007 | $10 |
| 10360 NW. 30th Ct, #206 | $697.73 | Jul 2, 2002 | $73,000 |
| 10360 NW. 30th Ct, #207 | $1,231.69 | Apr 14, 2005 | $105,900 |
| 10360 NW. 30th Ct, #208 | $593.16 | N/A | N/A |
| 10360 NW. 30th Ct, #209 | $382.02 | N/A | N/A |
| 10360 NW. 30th Ct, #301 | $688.68 | N/A | N/A |
| 10360 NW. 30th Ct, #302 | $409.97 | Mar 12, 2003 | $10 |
| 10360 NW. 30th Ct, #303 | $434.25 | Mar 17, 2009 | $10 |
| 10360 NW. 30th Ct, #304 | $1,130.90 | N/A | N/A |
| 10360 NW. 30th Ct, #305 | $1,231.69 | Oct 25, 2002 | $10 |
| 10360 NW. 30th Ct, #306 | $434.25 | N/A | N/A |
| 10360 NW. 30th Ct, #307 | $399.81 | Dec 29, 2004 | $10 |
| 10360 NW. 30th Ct, #308 | $434.25 | Nov 2, 2009 | $45,000 |
| 10360 NW. 30th Ct, #309 | $701.66 | Mar 17, 2005 | $120,000 |
| 10360 NW. 30th Ct, #401 | $688.68 | N/A | N/A |
| 10360 NW. 30th Ct, #402 | $1,231.69 | N/A | N/A |
| 10360 NW. 30th Ct, #403 | $439.33 | N/A | N/A |
| 10360 NW. 30th Ct, #404 | $608.11 | Mar 29, 2004 | $77,000 |
| 10360 NW. 30th Ct, #405 | $668.37 | Jul 15, 2008 | $10 |
| 10360 NW. 30th Ct, #406 | $687.27 | N/A | N/A |
| 10360 NW. 30th Ct, #407 | $409.97 | N/A | N/A |
| 10360 NW. 30th Ct, #408 | $1,314.48 | N/A | N/A |
| 10360 NW. 30th Ct, #409 | $427.73 | N/A | N/A |
| Total Units | 36 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 175 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 168 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 133 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS