| Address | Prop. Tax | Last Sale | Last Price |
|---|---|---|---|
| 10400 NW. 30th Ct, #101 | $416.68 | N/A | N/A |
| 10400 NW. 30th Ct, #102 | $1,538.86 | Jan 12, 2002 | $25,000 |
| 10400 NW. 30th Ct, #103 | $690.61 | N/A | N/A |
| 10400 NW. 30th Ct, #104 | $416.68 | N/A | N/A |
| 10400 NW. 30th Ct, #105 | $1,538.86 | Oct 20, 2008 | $100 |
| 10400 NW. 30th Ct, #106 | $1,538.86 | N/A | N/A |
| 10400 NW. 30th Ct, #107 | $416.68 | N/A | N/A |
| 10400 NW. 30th Ct, #108 | $416.68 | May 7, 2008 | $10 |
| 10400 NW. 30th Ct, #109 | $416.68 | N/A | N/A |
| 10400 NW. 30th Ct, #110 | $690.61 | Mar 28, 2005 | $10 |
| 10400 NW. 30th Ct, #201 | $690.61 | Nov 20, 2007 | $10 |
| 10400 NW. 30th Ct, #202 | $421.76 | N/A | N/A |
| 10400 NW. 30th Ct, #203 | $1,538.86 | Mar 28, 2005 | $1 |
| 10400 NW. 30th Ct, #204 | $416.68 | Jun 20, 2006 | $10 |
| 10400 NW. 30th Ct, #205 | $1,538.86 | May 11, 2007 | $14,500 |
| 10400 NW. 30th Ct, #206 | $777.33 | Aug 7, 2003 | $95,000 |
| 10400 NW. 30th Ct, #207 | $680.16 | Feb 27, 2001 | $10 |
| 10400 NW. 30th Ct, #208 | $690.61 | N/A | N/A |
| 10400 NW. 30th Ct, #209 | $416.68 | Jul 16, 2005 | $10 |
| 10400 NW. 30th Ct, #210 | $518.92 | Nov 1, 2005 | $155,000 |
| 10400 NW. 30th Ct, #301 | $1,538.86 | N/A | N/A |
| 10400 NW. 30th Ct, #302 | $680.16 | N/A | N/A |
| 10400 NW. 30th Ct, #303 | $787.77 | Apr 25, 2006 | $152,500 |
| 10400 NW. 30th Ct, #304 | $421.76 | N/A | N/A |
| 10400 NW. 30th Ct, #305 | $680.16 | N/A | N/A |
| 10400 NW. 30th Ct, #306 | $787.77 | Apr 6, 2005 | $115,000 |
| 10400 NW. 30th Ct, #307 | $416.68 | Oct 18, 2005 | $10 |
| 10400 NW. 30th Ct, #308 | $690.61 | Apr 8, 2009 | $45,000 |
| 10400 NW. 30th Ct, #309 | $690.61 | N/A | N/A |
| 10400 NW. 30th Ct, #310 | $680.16 | Aug 30, 2004 | $10 |
| 10400 NW. 30th Ct, #401 | $680.16 | Aug 5, 2009 | $35,000 |
| 10400 NW. 30th Ct, #402 | $690.61 | Nov 28, 2007 | $10 |
| 10400 NW. 30th Ct, #403 | $787.77 | Oct 4, 2004 | $92,000 |
| 10400 NW. 30th Ct, #404 | $1,538.86 | Apr 30, 2002 | $70,000 |
| 10400 NW. 30th Ct, #405 | $1,538.86 | Sep 25, 2007 | $10 |
| 10400 NW. 30th Ct, #406 | $787.77 | Oct 4, 2007 | $10 |
| 10400 NW. 30th Ct, #407 | $680.16 | Jun 30, 2006 | $1 |
| 10400 NW. 30th Ct, #408 | $518.92 | Sep 20, 2004 | $96,000 |
| 10400 NW. 30th Ct, #409 | $690.61 | N/A | N/A |
| 10400 NW. 30th Ct, #410 | $680.16 | Mar 17, 2008 | $87,000 |
| Total Units | 40 |
| 1 - SIB Realty Agency: SIB Realty, LLC 207 notes |
![]() |
2 - Brian & Bambi Rossnan Agency: Florida Sales Realty Group 175 notes |
![]() |
3 - Ed Poirier Agency: Coldwell Banker Residential Real Estate 168 notes |
![]() |
4 - Fidan Noriega Agency: Big International Realty, Inc. 133 notes |
![]() |
5 - Jared G. Dalto Agency: Seawinds Realty Inc. 90 notes |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS