6609 S Parkway Dr, Unit: 3-1
204 E Parkway Dr, Unit: 4-2
6607 S Parkway Dr, Unit: 4-1| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 1 | -50.0% |
| 2005 | 2 | flat |
| 2004 | 2 | -50.0% |
| 2003 | 4 | 33.3% |
| 2002 | 3 | 200.0% |
| 2001 | 1 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $215,000 | 97.8% |
| 2005 | $108,693 | -18.6% |
| 2004 | $133,500 | 9.4% |
| 2003 | $122,000 | 11.0% |
| 2002 | $109,950 | 15.9% |
| 2001 | $94,900 |
6609 S Parkway Dr, Unit: 3-1: $100
204 E Parkway Dr, Unit: 4-2: $89,000
| Building/Complex | Units | |
|---|---|---|
| Parkway Villas | 18 | |
| Total Units | 18 |
| Street | Units |
|---|---|
| Parkway Drive | 18 |