NameLogo_partner

Condo Developments > Coral Springs > French Riviera Village

French Riviera Village
Volume(%)Median Price(%)
2007 2Up 100.0%$227,500Dn -16.7%
20061Dn -75.0%$273,000Up 10.3%
20054 flat$247,450Up 29.2%
20044Up 300.0%$191,500Up 23.5%
20031Dn -66.7%$155,000Up 12.3%
20023$138,000
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 17 units:
UnitOwnerProperty TaxesLast SoldLast Price
9500 SW 1st Place, #17-C Mark Uberstine $3,494.80 Sep 29, 2004$191,000.00
9502 SW 1st Place, #16-C Adriana Naylor $3,104.77 Sep 21, 2004$212,500.00
9504 SW 1st Place, #15-C Dawn A Anderson $4,104.89
9506 SW 1st Place, #14-C Danielle Moser and Raymond J Moser $3,626.90 Dec 29, 2005$291,000.00
9508 SW 1st Place Ralph M Ciarlo $3,202.26 Jan 2, 2007$205,000.00
9510 SW 1st Place, #1-A Susana And Victor Solis $2,975.72
9512 SW 1st Place, #2-A Slavica And Trajce Mateski $3,626.90 Mar 31, 2005$225,000.00
9514 SW 1st Place, #3-A Robyn Sachs $1,520.58
9516 SW 1st Place, #4-A Claudia And Felix Diaz $3,104.77 Oct 26, 2004$192,000.00
9518 SW 1st Place, #5-A Amna Ahmad and Raza Khan $4,557.22 Jul 15, 2005$269,900.00
9520 SW 1st Place, #6-B Shirley J Spence $2,501.18 Aug 16, 2002$138,000.00
9522 SW 1st Place, #7-B Maria And Jeffrey R Zoboroski $1,520.58
9524 SW 1st Place, #8-B Elsa I Nieves $3,104.77 Jan 5, 2005$210,000.00
9526 SW 1st Place, #9-B Joyce P Lindo-stanley and Collette Williamson $1,520.58 Jun 6, 2007$250,000.00
9528 SW 1st Place, #10-B Maureen M Emmel $1,511.01
9530 SW 1st Place, #11-B Danilo Leopold and Mirjana Leopold $4,215.96 May 1, 2006$273,000.00
9532 SW 1st Place, #12-B Brent Maratta and Steven Clemente (Partial Interests) $3,494.80 Aug 26, 2004$190,000.00