| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 8 | -52.9% |
| 2006 | 17 | -39.3% |
| 2005 | 28 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $822,000 | 21.8% |
| 2006 | $675,000 | -8.2% |
| 2005 | $735,000 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
821 N Riverside Dr, Unit: 402: $405,000
821 N Riverside Dr, Unit: PH2: $100
821 N Riverside Dr, Unit: 402: $100
| Building/Complex | Units | |
|---|---|---|
| Riverside Grande | 40 | |
| Total Units | 40 |
| Street | Units |
|---|---|
| Riverside Drive | 40 |
| Bedrooms | Units |
|---|---|
| Unknown | 40 |