| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | flat |
| 2006 | 1 | |
| 2005 | 0 | -100.0% |
| 2004 | 1 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $350,000 | -17.6% |
| 2006 | $425,000 | |
| 2005 | -100.0% | |
| 2004 | $280,000 | |
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Ocean View | 6 | |
| Total Units | 6 |
| Street | Units |
|---|---|
| 12th Street | 6 |
| Bedrooms | Units |
|---|---|
| Unknown | 6 |