10331 NW 33rd St, Unit: 1-4
8200 NW 24th St, Unit: 8200
3751 NW 115th Way, Unit: 1-3
8284 NW 24th St, Unit: 8284
2610 Riverside Dr, Unit: 2610| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 20 | -33.3% |
| 2006 | 30 | -79.5% |
| 2005 | 146 | 175.5% |
| 2004 | 53 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $173,000 | -19.5% |
| 2006 | $214,900 | 19.7% |
| 2005 | $179,586 | 15.9% |
| 2004 | $154,900 | |
| 2003 | ||
| 2002 | ||
| 2001 |
10331 NW 33rd St, Unit: 1-4: $100
8214 NW 24th St, Unit: 8214: $85,000
8200 NW 24th St, Unit: 8200: $100
3751 NW 115th Way, Unit: 1-3: $100
8284 NW 24th St, Unit: 8284: $100
2610 Riverside Dr, Unit: 2610: $100
8274 NW 24th St, Unit: 8274: $100
3751 NW 115th Way, Unit: 6-3: $84,500
3751 NW 115th Way, Unit: 9-3: $100
3750 NW 115th Way, Unit: 6-1: $68,250
| Building/Complex | Units | |
|---|---|---|
| Coral Springs Estate Townhomes | 50 | |
| Coral Springs Estates Townhomes II | 27 | |
| Coral Springs Estates Townhomes III | 38 | |
| Coral Springs Estates Townhomes IV | 66 | |
| Total Units | 181 |
| Street | Units |
|---|---|
| 115th Way | 50 |
| 115th Avenue | 50 |
| 33rd Street | 27 |
| Riverside Drive | 38 |
| 24th Street | 66 |
| Bedrooms | Units |
|---|---|
| Unknown | 181 |