| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 6 | -40.0% |
| 2006 | 10 | -44.4% |
| 2005 | 18 | -25.0% |
| 2004 | 24 | 100.0% |
| 2003 | 12 | 20.0% |
| 2002 | 10 | -37.5% |
| 2001 | 16 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $410,750 | -2.2% |
| 2006 | $420,000 | 22.6% |
| 2005 | $342,500 | 22.3% |
| 2004 | $280,000 | 24.0% |
| 2003 | $225,875 | 27.8% |
| 2002 | $176,750 | 15.9% |
| 2001 | $152,500 |
1238 Hillsboro Mile , Unit: 307B: $270,000
1238 Hillsboro Mile , Unit: 307B: $100
| Building/Complex | Units | |
|---|---|---|
| Port De Mer | 210 | |
| Total Units | 210 |
| Street | Units |
|---|---|
| Hillsboro Mile | 210 |
| Bedrooms | Units |
|---|---|
| Unknown | 210 |