NameLogo_partner

Condo Developments > Coral Springs > Island Club at Coral Springs

Island Club at Coral Springs
Volume(%)Median Price(%)
2007 0Dn -100.0%$0Dn -100.0%
200642$198,750
20050
20040
20030
20020
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 84 units:
UnitOwnerProperty TaxesLast SoldLast Price
9000 NW 28th Drive, #1-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #1-10 Maurette And Omar Jimenez and Omar J Jimenez $3,223.30 Jun 15, 2006$183,200.00
9000 NW 28th Drive, #1-10 Luis Enrique Paez and Julie Paez $3,532.83 Aug 2, 2006$205,000.00
9000 NW 28th Drive, #1-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #1-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #1-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #1-10 Manuel A Rojas and Miledy Segovia $3,800.88 Sep 1, 2006$221,700.00
9000 NW 28th Drive, #1-10 Alba Rendon $3,135.93 Jul 6, 2006$176,100.00
9000 NW 28th Drive, #1-10 Glorymar Carrion $3,135.93 Aug 2, 2006$176,100.00
9000 NW 28th Drive, #1-20 Alexander Castellanos and Jennifer Castellanos $3,086.59 Apr 11, 2006$173,100.00
9000 NW 28th Drive, #1-20 Jeanie Collado and Rafael Diaz $3,223.30 Mar 30, 2006$186,000.00
9000 NW 28th Drive, #1-20 Lord Investment Corp $3,052.19 Jun 1, 2006$171,000.00
9000 NW 28th Drive, #1-20 Phillip L Farguharson $2,745.32 Jun 27, 2006$191,000.00
9000 NW 28th Drive, #1-20 David V White and David L White $3,719.62 Jun 1, 2006$211,600.00
9000 NW 28th Drive, #1-20 Cheree Corbin and Ricardo Corbin $3,801.84 Apr 4, 2006$216,600.00
9000 NW 28th Drive, #1-20 Lisa Heape and Matthew Heape $3,532.83 Jul 18, 2006$205,000.00
9000 NW 28th Drive, #1-20 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #1-20 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #1-30 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #1-30 Gloirys Torres $2,911.85 Mar 30, 2006$196,100.00
9000 NW 28th Drive, #1-30 Rufino Cavero $3,389.81 May 16, 2006$196,100.00
9000 NW 28th Drive, #1-30 Donna Chinloy and Crystal Lee Chinloy $2,911.85 Apr 18, 2006$196,100.00
9000 NW 28th Drive, #1-30 Barry Brennan $3,639.12 Apr 24, 2006$206,700.00
9000 NW 28th Drive, #1-30 Melt Less Iceberg Llc (care of: Charles Frehner ) $3,991.48 Sep 1, 2006$234,700.00
9000 NW 28th Drive, #1-30 Richard Cruz $3,135.93 Apr 13, 2006$176,100.00
9000 NW 28th Drive, #1-30 Guillermo Estepa and Maria Estepa $3,223.30 Apr 19, 2006$191,100.00
9000 NW 28th Drive, #1-30 Dion P Sadasey $2,945.49 Jun 27, 2006$198,200.00
9000 NW 28th Drive, #2-10 Coral Springs 84 Llc $3,991.48
9000 NW 28th Drive, #2-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-10 Coral Springs 84 Llc $3,991.48
9000 NW 28th Drive, #2-10 Coral Springs 84 Llc $3,991.48
9000 NW 28th Drive, #2-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-11 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-11 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-11 Adrian Arnillas and Esperanza Mendoza $3,513.52 Jun 27, 2006$231,400.00
9000 NW 28th Drive, #2-20 Ralp III Pena and Luis Carbonell $3,223.30 May 8, 2006$185,700.00
9000 NW 28th Drive, #2-20 Juan Cosio and Patricia Cosio $3,223.30 Apr 6, 2006$185,700.00
9000 NW 28th Drive, #2-20 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-20 Coral Springs 84 Llc $3,991.48
9000 NW 28th Drive, #2-20 Coral Springs 84 Llc $3,991.48
9000 NW 28th Drive, #2-20 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-20 Ela Chavez and Ruben Chavez $3,223.30 May 16, 2006$183,700.00
9000 NW 28th Drive, #2-20 Lourdes Carini $3,389.81 Aug 15, 2006$196,100.00
9000 NW 28th Drive, #2-21 Coral Springs 84 Llc $3,991.48
9000 NW 28th Drive, #2-21 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-30 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-30 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-30 Coral Springs 84 Llc $3,991.48
9000 NW 28th Drive, #2-30 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-30 Coral Springs 84 Llc $3,991.48
9000 NW 28th Drive, #2-30 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-30 Coral Springs 84 Llc $3,991.48
9000 NW 28th Drive, #2-30 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-30 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-31 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #2-31 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #3-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #3-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #3-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #3-10 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #3-20 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #3-20 Jose Paez $3,532.83 Sep 1, 2006$205,000.00
9000 NW 28th Drive, #3-20 Sylvia D Cuesta $3,223.30 Jun 6, 2006$180,700.00
9000 NW 28th Drive, #3-20 Marc Haddad and Hacqueline Morrison $3,581.02 Aug 2, 2006$208,000.00
9000 NW 28th Drive, #3-30 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #3-30 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #3-30 Coral Springs 84 Llc $3,223.30
9000 NW 28th Drive, #3-30 Nancy D And Samuel B Jutba (Trustee) and Nancy D And Samuel B Jutba Trust $3,915.00 Apr 19, 2006$228,800.00
9000 NW 28th Drive, #3-30 Elsa Alina And Erick Valderrama $3,223.30 Apr 18, 2006$183,800.00
9022 NW 28th Drive, #2-10 Margaret Mondron and Robert Mondron $2,987.38 Mar 31, 2006$200,800.00
9022 NW 28th Drive, #2-20 Ricardo A Barragan $2,884.88 Aug 15, 2006$189,900.00
9022 NW 28th Drive, #2-31 Maria E Arango, David Villegas and Daniel Villegas $3,513.52 Mar 31, 2006$235,000.00
9022 NW 28th Drive, #211 Michael Gettenberg and Deborah Gettenberg $2,953.53 Jun 1, 2006$198,700.00
9044 NW 28th Drive, #206 Winderlon Jr Taylor and Frances Bell (Partial Interests) $1,615.20 May 8, 2006$224,300.00
9044 NW 28th Drive, #3-10 Gil Paule and Maria J Paule $2,955.24 May 2, 2006$198,800.00
9044 NW 28th Drive, #3-10 Medea V Codilla $3,467.83 Apr 19, 2006$229,400.00
9044 NW 28th Drive, #3-10 Olga L Acosta $3,876.20 Sep 1, 2006$229,400.00
9044 NW 28th Drive, #3-20 Alfredo Gonzalez and Margaret Gonzalez $3,433.21 Apr 24, 2006$198,800.00
9044 NW 28th Drive, #3-20 Leonor Salazar and Juan Carlos Baquerizo $3,398.24 Jun 1, 2006$224,300.00
9044 NW 28th Drive, #3-30 Randall O'dell and Denice O'dell $3,467.83 Jun 11, 2008$100.00
9044 NW 28th Drive, #3307 John Miller $3,876.20 Jun 1, 2006$229,400.00