NameLogo_partner

Condo Developments > Coral Springs > Country Gardens

Country Gardens
Volume(%)Median Price(%)
2007 6Dn 50 %$162,000Dn 6 %
200612flat$173,000Up 37 %
200512Dn 14 %$125,500Up 32 %
200414Dn 12 %$94,500Up 25 %
200316Up 33 %$75,500Up 9 %
200212$69,250
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 102 units:
UnitOwnerProperty TaxesLast SoldLast Price
3200 NW 102nd Terrace, Unit: 101- Carola Chenoweth and John P Chenoweth $467.30 January 25, 2007$160,000.00
3202 NW 102nd Terrace, Unit: 102- Mariana Suarez and Marisol Suarez $2,459.86 May 24, 2004$95,000.00
3204 NW 102nd Terrace, Unit: 103- Fareed Sayeed Farraj $2,937.86 February 13, 2002$70,000.00
3206 NW 102nd Terrace, Unit: 104- Tony Reyes and Maria Ortiz $2,873.80 August 8, 2000$44,000.00
3208 NW 102nd Terrace, Unit: 201- Suarez Investment Llc $3,283.91 October 12, 2006$189,500.00
3210 NW 102nd Terrace, Unit: 202- Diana Dechiara $457.76
3212 NW 102nd Terrace, Unit: 203- Julian M Coca $3,001.50 February 21, 2002$69,900.00
3214 NW 102nd Terrace, Unit: 204- Chanel Shrowder $2,937.86 April 20, 2004$89,900.00
3216 NW 102nd Terrace, Unit: 301- Suarez Investment Llc $3,129.41
3218 NW 102nd Terrace, Unit: 302- Gulnaz Ulker $1,161.13 October 21, 2003$81,500.00
3220 NW 102nd Terrace, Unit: 303- Lisa Hartig $1,161.13 March 15, 2003$34,000.00
3222 NW 102nd Terrace, Unit: 304- Hsbc Mortgage Services Llc $3,131.33 July 19, 2007$100.00
3224 NW 102nd Terrace, Unit: 105- Salvatore Sciarratta $560.98
3226 NW 102nd Terrace, Unit: 106- Adrian Diaz and Mirta Diaz (Partial Interests) $451.05
3228 NW 102nd Terrace, Unit: 107- Suarez Investment Llc $2,937.86 July 21, 2005$125,000.00
3230 NW 102nd Terrace, Unit: 108- Pedro Mejia and Maria Liliana Penagos $3,001.50 December 1, 2000$49,500.00
3232 NW 102nd Terrace, Unit: 205- Carol T Arevalo $2,937.86
3234 NW 102nd Terrace, Unit: 206- Romulo Freire $2,871.31 February 15, 2006$160,000.00
3236 NW 102nd Terrace, Unit: 207- Adrian Diaz and Mirta Diaz $3,001.50
3238 NW 102nd Terrace, Unit: 208- Hendrik And Heshmat Neumann $3,065.55 March 8, 2004$90,000.00
3240 NW 102nd Terrace, Unit: 305- Howard Barnhart $467.30
3242 NW 102nd Terrace, Unit: 306- Angie M Zambrano $2,587.60 September 15, 2006$180,000.00
3244 NW 102nd Terrace, Unit: 307- Kelita Henry and Wayne Henry $3,035.74 May 27, 2006$170,000.00
3246 NW 102nd Terrace, Unit: 308- Hope A Bailey $893.25 October 3, 2000$48,500.00
3266 NW 102nd Terrace, Unit: 101- Elaine C Ferreira $3,001.50 July 20, 2000$48,500.00
3268 NW 102nd Terrace, Unit: 102- Jorge Bonilla $2,937.86 August 24, 2004$96,000.00
3270 NW 102nd Terrace, Unit: 103- Myrtle May Lowe $2,442.65 April 4, 2006$163,000.00
3272 NW 102nd Terrace, Unit: 104- Patricia Mieyal and Brian F Kelly $2,937.86
3274 NW 102nd Terrace, Unit: 105- Sandra Sanchez $3,001.50 October 21, 2005$149,350.00
3276 NW 102nd Terrace, Unit: 201- Suarez Investment Llc $3,065.55
3278 NW 102nd Terrace, Unit: 202- Mohammad Baker $3,001.50 February 8, 2001$54,500.00
3280 NW 102nd Terrace, Unit: 203- Sonia Frew $3,001.50 August 10, 2005$25,700.00
3282 NW 102nd Terrace, Unit: 204- Lillian Sartell $362.59
3284 NW 102nd Terrace, Unit: 205- Suarez Investment Llc $3,065.55 March 3, 2008$139,500.00
3200 NW 103rd Terrace, Unit: 101- Karen Budreau $842.62 February 8, 2001$59,000.00
3201 NW 103rd Terrace, Unit: 101- Deborah Richman $842.62 December 20, 2001$63,000.00
3202 NW 103rd Terrace, Unit: 102- Michael Derksen $999.38 January 16, 2002$69,000.00
3203 NW 103rd Terrace, Unit: 102- John C O'connell $451.05 June 27, 2002$29,000.00
3204 NW 103rd Terrace, Unit: 103- Cheryl Ann Harp $451.05
3205 NW 103rd Terrace, Unit: 103- Marlon C Bailey $1,937.33 August 29, 2003$83,000.00
3206 NW 103rd Terrace, Unit: 104- Richard J Harries $434.23
3207 NW 103rd Terrace, Unit: 104- Scott Pronesti $1,066.30 May 30, 2003$72,500.00
3208 NW 103rd Terrace, Unit: 105- Carlos Munoz and Elizabeth Munoz $2,873.80 June 1, 2005$140,000.00
3209 NW 103rd Terrace, Unit: 105- Lois M Jones $424.66
3210 NW 103rd Terrace, Unit: 106- Nora Zuluaga $580.68
3211 NW 103rd Terrace, Unit: 106- Roosewelt W Benoit $2,937.86 March 7, 2000$46,000.00
3212 NW 103rd Terrace, Unit: 107- Stephen M Blitz $1,937.33 October 16, 2007$163,000.00
3213 NW 103rd Terrace, Unit: 107- Catherine P Moreau $2,937.86 April 14, 2006$165,000.00
3214 NW 103rd Terrace, Unit: 108- Sophia V And Jeffrey G Ratushny $3,001.50 August 7, 2003$76,000.00
3215 NW 103rd Terrace, Unit: 108- Kevin J Lawler $467.30
3216 NW 103rd Terrace, Unit: 201- Leslie A Harley $1,715.96 February 1, 2005$112,000.00
3217 NW 103rd Terrace, Unit: 201- Manuel Guillermo Castrillon $2,040.40 September 28, 2005$125,000.00
3218 NW 103rd Terrace, Unit: 202- Olga And William Kelleher $3,001.50
3219 NW 103rd Terrace, Unit: 202- John C Bronson $467.30
3220 NW 103rd Terrace, Unit: 203- Petra Suarez $2,214.24
3221 NW 103rd Terrace, Unit: 203- Roberto Eduardo Kraus $3,129.61 July 13, 2006$179,900.00
3222 NW 103rd Terrace, Unit: 204- Michael Decarvalho and Bernadette R Neto $2,937.86
3223 NW 103rd Terrace, Unit: 204- Dwayne Davis $3,067.09 April 14, 2008$100.00
3224 NW 103rd Terrace, Unit: 205- Suarez Investment Llc $2,937.86
3225 NW 103rd Terrace, Unit: 205- Marco Hawrylak and Silvana Allegra $2,937.86 November 14, 2000$47,500.00
3226 NW 103rd Terrace, Unit: 206- Rubin L Myles $1,129.76 September 20, 2007$168,000.00
3227 NW 103rd Terrace, Unit: 206- Teresa Turkowsky $640.52 September 6, 2000$48,000.00
3228 NW 103rd Terrace, Unit: 207- Tomas E Oliveros $3,001.50 June 10, 2003$83,500.00
3229 NW 103rd Terrace, Unit: 207- Suarez Investment Llc $3,001.50 August 15, 2000$48,000.00
3230 NW 103rd Terrace, Unit: 208- Susan L Mintzer $483.75
3231 NW 103rd Terrace, Unit: 208- Suarez Investment Llc $3,283.91 September 26, 2006$189,500.00
3232 NW 103rd Terrace, Unit: 301- Guillermo Castro $3,129.41 June 27, 2007$162,000.00
3233 NW 103rd Terrace, Unit: 301- Amparo Pineda, Jimena Acosta and Jorge Acosta (Partial Interests) $893.25 August 7, 2001$58,500.00
3234 NW 103rd Terrace, Unit: 302- Teeya D And Iraj Rahmani $3,065.55 September 25, 2002$72,000.00
3235 NW 103rd Terrace, Unit: 302- Andrea M Gidden and Avashaye N Gidden (Partial Interests) $2,040.40 August 11, 2005$150,000.00
3236 NW 103rd Terrace, Unit: 303- Jane And David J Gorra $3,065.55
3237 NW 103rd Terrace, Unit: 303- Patrick And Ximena Cabezas $3,065.55 January 13, 2004$86,000.00
3238 NW 103rd Terrace, Unit: 304- Nelly And Carlos Cerna $3,001.50 September 4, 2003$74,500.00
3239 NW 103rd Terrace, Unit: 304- James M Gardner $3,001.50
3240 NW 103rd Terrace, Unit: 305- Lillian M Aguiar and Paulo Marcio Aguiar $3,001.50 October 3, 2005$150,000.00
3241 NW 103rd Terrace, Unit: 305- William Saffoury $3,001.50
3242 NW 103rd Terrace, Unit: 306- Carol Saffoury $1,161.13
3243 NW 103rd Terrace, Unit: 306- George Cornea $3,065.55 May 27, 2005$125,000.00
3244 NW 103rd Terrace, Unit: 307- Nawaz Muhammed $3,065.55 January 18, 2000$42,000.00
3245 NW 103rd Terrace, Unit: 307- Jane Carty $1,161.13 February 6, 2003$72,000.00
3246 NW 103rd Terrace, Unit: 308- Viviana And Alejandro Stiglich $3,129.41 November 4, 2004$100,000.00
3247 NW 103rd Terrace, Unit: 308- Arcesio Navarro and Maria Del Pilar Maldonado $3,129.41 September 30, 2003$85,500.00
3255 NW 103rd Terrace, Unit: 105- Amilkar Gonzalez and Magda I Ayala (Partial Interests) $817.95 October 30, 2001$61,000.00
3257 NW 103rd Terrace, Unit: 104- Johnny J Martinez and Carmen T Breuninger $2,937.86 April 23, 2003$75,000.00
3259 NW 103rd Terrace, Unit: 103- Patricia And Pablo Uriarte $2,937.86 February 24, 2004$85,000.00
3261 NW 103rd Terrace, Unit: 102- Georgia D Hunter $2,871.31 February 13, 2006$160,000.00
3263 NW 103rd Terrace, Unit: 101- Gladys A Calderon $3,493.85
3264 NW 103rd Terrace, Unit: 101- Osvaldo Herrera and Maria A Herrera $3,001.50
3265 NW 103rd Terrace, Unit: 205- Milcah Johnston $970.33 July 9, 2002$60,500.00
3266 NW 103rd Terrace, Unit: 102- John R Gandy (Life Estate) $1,383.28
3267 NW 103rd Terrace, Unit: 204- Robert Desiato $2,873.80 May 10, 2002$69,900.00
3268 NW 103rd Terrace, Unit: 103- Frankie S Chevere and Elba Yadira Reyes $2,937.86
3269 NW 103rd Terrace, Unit: 203- Danielle Fals $970.33 November 14, 2002$69,000.00
3270 NW 103rd Terrace, Unit: 104- Paul Cabrera $2,937.86 August 16, 2002$72,000.00
3271 NW 103rd Terrace, Unit: 202- Shawn Reichenbach $2,395.83 May 1, 2006$167,000.00
3272 NW 103rd Terrace, Unit: 105- Joseph P Augusthy and Rosily J Panikulangara $2,873.80
3273 NW 103rd Terrace, Unit: 201- Norma Erazo $673.58
3274 NW 103rd Terrace, Unit: 201- Carol Martinez $1,460.14 June 29, 2007$152,000.00
3276 NW 103rd Terrace, Unit: 202- Rose Marie Roldan $1,028.83 August 27, 2001$53,000.00
3278 NW 103rd Terrace, Unit: 203- Ronald Bruce Michajlyszn $467.30
3280 NW 103rd Terrace, Unit: 204- David J Gorra and Jane Gorra $3,001.50
3282 NW 103rd Terrace, Unit: 205- Juan Diaz $1,097.85 July 21, 2003$81,000.00