| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | 400.0% |
| 2006 | 1 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $270,000 | 4.7% |
| 2006 | $258,000 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| 11571-11581 Royal Palm Beach Blvd. (odds) | 6 | |
| Total Units | 6 |
| Street | Units |
|---|---|
| Royal Palm Boulevard | 6 |
| Bedrooms | Units |
|---|---|
| Unknown | 6 |