| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | -66.7% |
| 2006 | 3 | 200.0% |
| 2005 | 1 | -66.7% |
| 2004 | 3 | 50.0% |
| 2003 | 2 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $239,900 | 299.8% |
| 2005 | $60,000 | -63.6% |
| 2004 | $165,000 | 18.7% |
| 2003 | $139,000 | |
| 2002 | ||
| 2001 |
11625 NW 27th St, Unit: 4-B: $115,000
11638 NW 27th St, Unit: 5A: $99,900
11625 NW 27th St, Unit: 4-B: $100
11638 NW 27th St, Unit: 5A: $100
| Building/Complex | Units | |
|---|---|---|
| Minneford Townhomes | 10 | |
| Total Units | 10 |
| Street | Units |
|---|---|
| 27th Street | 10 |
| Bedrooms | Units |
|---|---|
| Unknown | 10 |