| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 2 | flat |
| 2006 | 2 | -94.7% |
| 2005 | 38 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $165,000 | -27.5% |
| 2006 | $227,500 | -1.9% |
| 2005 | $232,000 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
505 NE 20th Ave, Unit: 117: $0
505 NE 20th Ave, Unit: 104: $0
| Building/Complex | Units | |
|---|---|---|
| 505 Deerfield | 36 | |
| Total Units | 36 |
| Street | Units |
|---|---|
| 20th Avenue | 36 |
| Bedrooms | Units |
|---|---|
| Unknown | 36 |