5100 SW 41st St, Unit: 315
5100 SW 41st St, Unit: 205
5100 SW 41st St, Unit: 229
5100 SW 41st St, Unit: 112
5100 SW 41st St, Unit: 325| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -70.6% |
| 2006 | 17 | -29.2% |
| 2005 | 24 | -27.3% |
| 2004 | 33 | -21.4% |
| 2003 | 42 | 10.5% |
| 2002 | 38 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $141,000 | -1.1% |
| 2006 | $142,500 | 21.8% |
| 2005 | $117,000 | 11.4% |
| 2004 | $105,000 | 31.5% |
| 2003 | $79,820 | -1.3% |
| 2002 | $80,905 | |
| 2001 |
5100 SW 41st St, Unit: 315: $100
5100 SW 41st St, Unit: 205: $100
5100 SW 41st St, Unit: 229: $100
5100 SW 41st St, Unit: 112: $100
5100 SW 41st St, Unit: 325: $100
| Building/Complex | Units | |
|---|---|---|
| Condado Real | 78 | |
| Total Units | 78 |
| Street | Units |
|---|---|
| 41st Street | 78 |
| Bedrooms | Units |
|---|---|
| Unknown | 78 |