| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | -100.0% |
| 2005 | 4 | 300.0% |
| 2004 | 1 | -66.7% |
| 2003 | 3 | 200.0% |
| 2002 | 1 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | -100.0% | |
| 2005 | $410,000 | -35.4% |
| 2004 | $635,000 | 73.5% |
| 2003 | $366,000 | 510.0% |
| 2002 | $60,000 | |
| 2001 |
20 NW 7th Ave, Unit: 4: $100
| Building/Complex | Units | |
|---|---|---|
| Pompano Villas | 10 | |
| Total Units | 10 |
| Street | Units |
|---|---|
| 7th Avenue | 10 |
| Bedrooms | Units |
|---|---|
| Unknown | 10 |