| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | -100.0% |
| 2005 | 1 | -50.0% |
| 2004 | 2 | |
| 2003 | 0 | -100.0% |
| 2002 | 1 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | -100.0% | |
| 2005 | $125,000 | 16.9% |
| 2004 | $106,950 | |
| 2003 | -100.0% | |
| 2002 | $80,000 | |
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Capri Apts | 8 | |
| Total Units | 8 |
| Street | Units |
|---|---|
| Luna Court | 8 |