NameLogo_partner

Condo Developments > Pembroke Pines > La Via

La Via
Volume(%)Median Price(%)
2007 22Dn -89.7%$239,000Up 1.7%
2006213Up 21200.0%$235,000Dn -14.2%
20051$274,000
20040
20030
20020
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 250 units:
UnitOwnerProperty TaxesLast SoldLast Price
9615 NW 1st Court, #101 Rosanna Nunez and Ivan Penalosa $3,997.55 Mar 10, 2006$225,000.00
9615 NW 1st Court, #1010 Carmencita J Grumo and Marison Uriarte $3,659.73 Dec 6, 2006$210,000.00
9615 NW 1st Court, #1010 Yvonne Cervantes and Dalio Robert Cervantes $3,327.87 May 25, 2006$190,000.00
9615 NW 1st Court, #1010 Csc Pembroke Land Ltd Prtnr $4,697.09
9615 NW 1st Court, #1010 Csc Pembroke Land Ltd Prtnr $4,697.09
9615 NW 1st Court, #1010 Csc Pembroke Land Ltd Prtnr $4,220.60 Feb 19, 2008$218,000.00
9615 NW 1st Court, #1020 Luis C Torres $4,173.16 Feb 1, 2006$245,000.00
9615 NW 1st Court, #1020 Alejandro Hoyos and Martha Hoyos $4,220.60 Oct 17, 2006$240,000.00
9615 NW 1st Court, #1020 Csc Pembroke Land Ltd Prtnr $4,697.09
9615 NW 1st Court, #1020 Heron Road Associates Llc $4,406.46 Jun 6, 2008$155,000.00
9615 NW 1st Court, #1020 Csc Pembroke Land Ltd Prtnr $4,697.09
9615 NW 1st Court, #1020 Alain Sanchez $3,878.63 Mar 10, 2006$218,000.00
9615 NW 1st Court, #1030 Patricia Peterson-montaudon $4,406.46 Nov 16, 2006$255,000.00
9615 NW 1st Court, #1030 Juana Perez $4,173.16 Sep 13, 2006$245,000.00
9615 NW 1st Court, #1030 Csc Pembroke Land Ltd Prtnr $4,697.09
9615 NW 1st Court, #1030 Willie Mae Everett $4,167.45 Sep 29, 2006$235,000.00
9615 NW 1st Court, #1030 Csc Pembroke Land Ltd Prtnr $4,697.09
9615 NW 1st Court, #1030 Jorge Espinoza and Brenda Yael Ortiz $4,082.48 Aug 13, 2007$229,000.00
9625 NW 1st Court, #1101 Maria Valentin $3,912.61 Feb 23, 2006$255,000.00
9625 NW 1st Court, #1110 Mirela Raicu and Silfredo A N Hudgson $5,485.10 Aug 22, 2006$320,000.00
9625 NW 1st Court, #1110 Rodye II Yarce and Sandra Gomez $2,517.32 Apr 11, 2006$170,000.00
9625 NW 1st Court, #1110 Jaime Carvajal $4,220.60 Aug 8, 2007$223,000.00
9625 NW 1st Court, #1110 Beatriz Kleinewachter $2,517.32 Jan 17, 2006$170,000.00
9625 NW 1st Court, #1110 Cesar Romero and Ana Mora $5,485.10 May 8, 2006$320,000.00
9625 NW 1st Court, #1120 Csc Pembroke Land Ltd Prtnr $4,697.09
9625 NW 1st Court, #1120 Danny Saavedra $3,997.55 Jul 7, 2006$225,000.00
9625 NW 1st Court, #1120 Guillermo Espinosa $4,173.16 Oct 31, 2006$245,000.00
9625 NW 1st Court, #1120 Gabriela Leal $4,323.51 Jul 18, 2008$140,000.00
9625 NW 1st Court, #1120 Csc Pembroke Land Ltd Prtnr $4,697.09
9625 NW 1st Court, #1120 Esther Perez $4,220.60 Jan 2, 2007$245,000.00
9625 NW 1st Court, #1130 Roeleen Marrero and Rico Sonalan $4,220.60 Jan 11, 2006$255,000.00
9625 NW 1st Court, #1130 Sheila Sperling $4,970.69 Mar 9, 2006$289,000.00
9625 NW 1st Court, #1130 Nadine Maret $5,485.10 Aug 22, 2006$320,000.00
9625 NW 1st Court, #1130 Gregorie Gelu $4,173.16 Jul 25, 2007$239,000.00
9625 NW 1st Court, #1130 Nicolas Camargo and Reyes Camargo $3,912.61 May 26, 2006$220,000.00
9625 NW 1st Court, #1130 Jack Menashe and Malca Weisberg $4,173.16 Sep 25, 2006$240,000.00
9635 NW 1st Court, #1102 Miriam M And Joaquin A Cortes and Hector J Zarama $4,904.30 Jun 6, 2006$285,000.00
9635 NW 1st Court, #1103 Anamaria Cury and Samir Cury $3,011.20 Jan 24, 2006$178,000.00
9635 NW 1st Court, #1105 Aylen Ginoris $3,278.09 Feb 24, 2006$187,000.00
9635 NW 1st Court, #1106 Javier Gonzalez $3,011.20 Jan 24, 2007$187,000.00
9635 NW 1st Court, #1107 Joan Maddix and Orane Maddix $3,311.27 Oct 11, 2006$189,000.00
9635 NW 1st Court, #1108 Shakila Qureshi $3,311.27 Oct 11, 2006$189,000.00
9635 NW 1st Court, #1109 Csc Pembroke Land Ltd Prtnr $4,220.60
9635 NW 1st Court, #1110 Csc Pembroke Land Ltd Prtnr $4,697.09
9635 NW 1st Court, #1203 Miriam D Bermudez Toledo $4,173.16 Nov 27, 2006$240,000.00
9635 NW 1st Court, #1204 Simonne And Wayne Mcleod $4,173.16 Sep 27, 2006$242,000.00
9635 NW 1st Court, #1205 Gustavo Cepeda and Elbis Segura $4,173.16 Apr 3, 2006$234,000.00
9635 NW 1st Court, #1206 Alejandros And Martha Hoyos $4,489.44 Nov 16, 2006$260,000.00
9635 NW 1st Court, #1210 Alfedo Herrera $5,153.19 Mar 9, 2006$300,000.00
9635 NW 1st Court, #1305 Frank Herrera $4,406.46 Oct 3, 2006$255,000.00
9635 NW 1st Court, #1306 Csc Pembroke Land Ltd Prtnr $4,173.16
9635 NW 1st Court, #1307 Csc Pembroke Land Ltd Prtnr $4,173.16 Jan 2, 2008$230,000.00
9635 NW 1st Court, #1309 Csc Pembroke Land Ltd Prtnr $4,697.09
9635 NW 1st Street, #5303 Floralba Nunez $3,963.57 Jan 19, 2006$223,000.00
9645 NW 1st Court, #101 Gabriel E Osorio and Martha E Bustamante (Partial Interests) $3,726.72 Jul 26, 2006$250,000.00
9645 NW 1st Court, #1104 Annette M Costanzo $2,833.99 Sep 26, 2006$190,000.00
9645 NW 1st Court, #1201 Urania Sofia Mayorga and Rafael Guadalupe Oranday $3,726.72 Sep 13, 2006$240,000.00
9645 NW 1st Court, #1207 Hansraj Gangaram $4,173.16 May 4, 2006$239,000.00
9645 NW 1st Court, #1208 Gladys Bonachea $4,012.17 Feb 23, 2006$261,000.00
9645 NW 1st Court, #1209 Mercedes Gonzalez $4,522.63 Jan 13, 2006$262,000.00
9645 NW 1st Court, #1301 Stephen Kilby $4,220.60 Sep 28, 2006$240,000.00
9645 NW 1st Court, #1302 Karina Bowman $4,697.09 Sep 20, 2006$266,000.00
9645 NW 1st Court, #1303 Gladys Herrera $4,173.16 Jun 15, 2006$235,000.00
9645 NW 1st Court, #1304 Yanet Marmolejol and Edwin Rivero $4,173.16 Mar 28, 2006$245,000.00
9645 NW 1st Court, #1308 Teresa Ramos and Alex Bordes $3,679.30 Sep 15, 2006$255,000.00
9645 NW 1st Court, #202 Sara Guzman and William Salom $4,166.25 May 4, 2006$264,000.00
9610 NW 2nd Street, #8101 Deborah Singer $4,048.52 Apr 28, 2006$228,000.00
9610 NW 2nd Street, #8102 Hector Zarama $4,098.31 Jan 20, 2006$260,000.00
9610 NW 2nd Street, #8103 Murshed Islam $3,011.20 Jun 29, 2006$169,000.00
9610 NW 2nd Street, #8104 Tony Omidvar $2,365.41 May 8, 2006$158,000.00
9610 NW 2nd Street, #8105 Jose L Almonte $3,011.20 Jan 23, 2006$168,000.00
9610 NW 2nd Street, #8106 Christopher Farley $2,203.21 Feb 10, 2006$163,000.00
9610 NW 2nd Street, #8107 Jorge Castro and Nancy Castro $3,997.55 Apr 26, 2006$225,000.00
9610 NW 2nd Street, #8108 Antonio Delgado $5,319.14 Aug 4, 2006$310,000.00
9610 NW 2nd Street, #8201 Steven Dixon and Gail Zucker-berkowitz $3,827.68 Mar 28, 2006$215,000.00
9610 NW 2nd Street, #8202 Rebeca Perlman $4,013.34 Feb 10, 2006$255,000.00
9610 NW 2nd Street, #8203 Delia Castillo $3,236.39 Feb 6, 2006$177,000.00
9610 NW 2nd Street, #8204 Benita Cruz, Victor Montas and Aidette Gonzalez-montas $3,742.71 Sep 29, 2006$210,000.00
9610 NW 2nd Street, #8205 Juan Mendez and Maria Mendez $4,173.16 Jan 21, 2006$210,000.00
9610 NW 2nd Street, #8206 Aylen Ginoris $4,173.16 Nov 9, 2006$235,000.00
9610 NW 2nd Street, #8207 Luis Melendez $3,997.55 Feb 1, 2006$225,000.00
9610 NW 2nd Street, #8208 Sandra Fong-woo Ramsay and Robert III Sissac $5,485.10 Oct 17, 2006$320,000.00
9610 NW 2nd Street, #8301 Sylvie Abajian and Tony Abajian $4,167.45 Oct 3, 2006$235,000.00
9610 NW 2nd Street, #8302 Maria Mejia $4,269.36 Jan 20, 2006$241,000.00
9610 NW 2nd Street, #8303 Louis J Barber $3,912.61 Mar 28, 2006$220,000.00
9610 NW 2nd Street, #8304 Martha Vasquez and Juan Torne $4,173.16 Feb 1, 2006$182,000.00
9610 NW 2nd Street, #8305 Alejandra Mendez and Edgar Soler $3,912.61 Oct 3, 2006$220,000.00
9610 NW 2nd Street, #8306 Suprekan I Llc $4,173.16 Dec 28, 2006$245,000.00
9610 NW 2nd Street, #8307 Ann Friedman and Daniel S Friedman $4,220.60 Aug 9, 2006$245,000.00
9610 NW 2nd Street, #8308 Csc Pembroke Land Ltd Prtnr $4,697.09
9620 NW 2nd Street, #106 Alberto J Castillo and Alexandra Jimenez $4,991.23 Jul 26, 2006$320,000.00
9620 NW 2nd Street, #7101 Anthony V Huynh and Victoria Huynh $3,997.55 Apr 11, 2006$225,000.00
9620 SW 2nd Street, #7102 Csc Pembroke Land Ltd Prtnr $4,697.09
9620 SW 2nd Street, #7103 Carlie Fouche $3,011.20 Feb 20, 2007$205,000.00
9620 SW 2nd Street, #7104 Jose Arias $3,410.84 Sep 15, 2006$195,000.00
9620 SW 2nd Street, #7105 Eyra Little $4,082.48 Feb 24, 2006$230,000.00
9620 SW 2nd Street, #7201 Sandra Cabrera $3,997.55 Apr 3, 2006$225,000.00
9620 SW 2nd Street, #7202 Csc Pembroke Land Ltd Prtnr $4,697.09
9620 SW 2nd Street, #7203 Patricia Montaudon $4,323.51 Apr 26, 2006$250,000.00
9620 SW 2nd Street, #7204 Gail Zucker-berkowitz $4,173.16 Feb 10, 2006$240,000.00
9620 SW 2nd Street, #7205 Roger J Studebaker $3,912.61 Apr 25, 2006$220,000.00
9620 SW 2nd Street, #7206 Csc Pembroke Land Ltd Prtnr $4,697.09
9620 SW 2nd Street, #7301 Monica Rubio $3,997.55 Apr 26, 2006$225,000.00
9620 NW 2nd Street, #7302 Carol Rina Vergel and Fabio Cisternino $5,568.07 Jul 20, 2006$325,000.00
9620 NW 2nd Street, #7303 Edwin A Rojas $3,829.64 Mar 21, 2006$250,000.00
9620 SW 2nd Street, #7304 David Haber and Doris Haber $4,173.16 Apr 25, 2008$100.00
9620 NW 2nd Street, #7305 Christian Zambrano and Amaro P Avila $3,793.69 Jun 12, 2006$213,000.00
9620 NW 2nd Street, #7306 Josefina Espinal $4,697.09 Jan 30, 2007$320,000.00
9630 NW 2nd Street, #6101 One Point L L C $4,082.48 Jun 3, 2006$230,000.00
9630 NW 2nd Street, #6102 Joanna Brown $5,319.14 May 25, 2006$310,000.00
9630 NW 2nd Street, #6103 Csc Pembroke Land Ltd Prtnr $3,011.20
9630 NW 2nd Street, #6104 Luz Moriyon $3,377.65 Feb 20, 2006$193,000.00
9630 NW 2nd Street, #6105 Marianella Bruck Trak $2,966.74 May 26, 2006$198,000.00
9630 NW 2nd Street, #6106 Henry Naranjo $3,049.70 Nov 27, 2006$203,000.00
9630 NW 2nd Street, #6107 Maria And Edgar Garcia $4,220.60 Apr 6, 2006$202,000.00
9630 NW 2nd Street, #6108 Brandon Cruz $4,904.30 Apr 30, 2007$269,000.00
9630 NW 2nd Street, #6201 Alejandra Serrano and Jose Yamir Serrano $3,521.85 Apr 26, 2006$197,000.00
9630 NW 2nd Street, #6202 Csc Pembroke Land Ltd Prtnr $4,697.09
9630 NW 2nd Street, #6203 Maricel Hacman $4,489.44 Mar 9, 2006$260,000.00
9630 NW 2nd Street, #6204 Alexander Wertheim and Heydi R Wertheim $4,133.48 Oct 3, 2006$233,000.00
9630 NW 2nd Street, #6205 Edna Talavera $4,406.46 Aug 15, 2006$255,000.00
9630 NW 2nd Street, #6206 Anca Susma and Danut Susma $3,679.30 Jan 17, 2006$255,000.00
9630 NW 2nd Street, #6207 Marta Cabrera $3,912.61 Sep 13, 2007$247,000.00
9630 NW 2nd Street, #6208 Marta J Cabrera $4,203.21 Dec 28, 2005$274,000.00
9630 NW 2nd Street, #6301 Humberto Arrieta and Diana C Vasquez $4,082.48 Apr 6, 2007$227,000.00
9630 NW 2nd Street, #6302 Jeffrey Strump $5,651.03 Oct 13, 2006$330,000.00
9630 NW 2nd Street, #6303 Kevin M Puzon and Sandra R Miranda $3,236.39 Jan 10, 2006$222,000.00
9630 NW 2nd Street, #6304 Maria Gabriela Bertorelli and Juan Torres $4,323.51 May 4, 2006$250,000.00
9630 NW 2nd Street, #6305 Ernesto Hernandez $4,406.46 Feb 10, 2006$255,000.00
9630 NW 2nd Street, #6306 Javier Santa $3,829.64 Jul 24, 2006$250,000.00
9630 NW 2nd Street, #6307 Alka Mehta and Ravi Mehta $4,220.60 Jan 17, 2006$213,000.00
9630 NW 2nd Street, #6308 Csc Pembroke Land Ltd Prtnr $4,697.09
9640 NW 2nd Street, #5-10 Hugo Javier Bonifaz $2,883.77 Oct 17, 2006$193,000.00
9640 NW 2nd Street, #5101 Nurul Huda and Shahnaz Huda $4,082.48 May 2, 2006$230,000.00
9640 NW 2nd Street, #5102 Mauricio H Jimenez $4,987.27 Jan 18, 2007$310,000.00
9640 NW 2nd Street, #5104 John J Tovar and Sandra And Ricardo Castro (Partial Interests) $2,817.39 Oct 3, 2006$189,000.00
9640 NW 2nd Street, #5105 Pedro Hoyos $3,294.69 Jun 21, 2006$188,000.00
9640 NW 2nd Street, #5106 Edgar Naranjo $3,377.65 Nov 14, 2006$193,000.00
9640 NW 2nd Street, #5107 Dolores Cortes and Jorge E Cortes $4,220.60 Mar 3, 2006$245,000.00
9640 NW 2nd Street, #5108 Freda Penichet and Gary Penichet $5,236.18 Jun 29, 2006$305,000.00
9640 NW 2nd Street, #5201 Paul Kern $3,278.67 Feb 6, 2006$197,000.00
9640 NW 2nd Street, #5202 Ikuzi Llc $5,153.19 Apr 28, 2006$300,000.00
9640 NW 2nd Street, #5203 Ifran Khan $4,173.16 Oct 11, 2006$235,000.00
9640 NW 2nd Street, #5204 Marilyn Garcia $4,082.48 May 8, 2006$230,000.00
9640 NW 2nd Street, #5205 Csc Pembroke Land Ltd Prtnr $4,173.16
9640 NW 2nd Street, #5206 Martyna Baginska and Dorota Baginska $4,173.16 Nov 16, 2006$245,000.00
9640 NW 2nd Street, #5207 Luz E Valencia and Edgar Vasquez $3,912.61 Mar 6, 2006$220,000.00
9640 NW 2nd Street, #5208 Theodore Allen $5,319.14 Sep 27, 2006$310,000.00
9640 NW 2nd Street, #5301 Pedro Miguel Cabrera $3,912.61 Mar 28, 2006$220,000.00
9640 NW 2nd Street, #5302 Leonel Gurdiel and Rose Gurdiel $5,070.24 Mar 9, 2006$295,000.00
9640 NW 2nd Street, #5304 Angela Reid-coombs $4,323.51 Mar 14, 2007$254,000.00
9640 NW 2nd Street, #5305 Csc Pembroke Land Ltd Prtnr $4,173.16
9640 NW 2nd Street, #5306 Antonio Cedeno Umanes and Angela Rosa Gamardo Medina $4,173.16 Mar 28, 2006$245,000.00
9640 NW 2nd Street, #5307 Manzikella Brown and Oliver Brown $3,997.55 Jul 20, 2006$225,000.00
9640 NW 2nd Street, #5308 Christopher Lombardi and Linda Lombardi $4,203.21 Mar 9, 2006$279,000.00
9650 NW 2nd Street, #4101 Kenneth Lynn And Sandra Hooker $4,220.60 Feb 20, 2006$218,000.00
9650 NW 2nd Street, #4102 Angela Rosa Gamardo Medina $4,697.09 Mar 15, 2007$300,000.00
9650 NW 2nd Street, #4103 Ivette Aray and Alvaro Lozada $3,278.09 Sep 19, 2006$187,000.00
9650 NW 2nd Street, #4104 Enrique Lugo and Tania Del Mar Rondon $3,493.82 Sep 18, 2006$200,000.00
9650 NW 2nd Street, #4105 Emilio Collazo and Amos R Menendez $3,460.61 Feb 27, 2006$198,000.00
9650 NW 2nd Street, #4106 Csc Pembroke Land Ltd Prtnr $3,011.20 Apr 16, 2008$142,000.00
9650 NW 2nd Street, #4107 Jason Cotter $3,588.63 Jun 11, 2008$0.00
9650 NW 2nd Street, #4108 Anna Patricia And Jaime Campos $4,697.09 Nov 8, 2006$275,000.00
9650 NW 2nd Street, #4201 Maria Blanco and Ramon Blanco $4,220.60 Jan 17, 2006$197,000.00
9650 NW 2nd Street, #4202 Fabio Cisterino and Andreas Milosevic $5,402.11 Jul 26, 2006$315,000.00
9650 NW 2nd Street, #4203 Csc Pembroke Land Ltd Prtnr $4,173.16
9650 NW 2nd Street, #4204 Csc Pembroke Land Ltd Prtnr $4,173.16
9650 NW 2nd Street, #4205 Godharnauth Gangaram $4,173.16 Mar 10, 2006$240,000.00
9650 NW 2nd Street, #4206 Csc Pembroke Land Ltd Prtnr $4,173.16
9650 NW 2nd Street, #4207 Lida T Galvis $3,997.55 Mar 16, 2006$225,000.00
9650 NW 2nd Street, #4208 Jose Diparsia $4,697.09 Mar 10, 2006$280,000.00
9650 NW 2nd Street, #4301 Edward Altidor and Yozile Clicquot $4,220.60 Mar 10, 2006$220,000.00
9650 NW 2nd Street, #4302 Claudio J Gotlib and Eva J Gotlib $5,402.11 Jul 26, 2006$315,000.00
9650 NW 2nd Street, #4303 Lida Paladines and Eduardo Ramirez $4,173.16 Jun 23, 2006$240,000.00
9650 NW 2nd Street, #4304 Gustavo Montaudon $4,323.51 Oct 31, 2006$250,000.00
9650 NW 2nd Street, #4305 Carlos Garcia and Marilyn L Garcia $4,173.16 Feb 24, 2006$235,000.00
9650 NW 2nd Street, #4306 Faizul Bacchus and Seeta Bacchus $4,173.16 Sep 13, 2006$240,000.00
9650 NW 2nd Street, #4307 Patricia Rubio $3,912.61 Feb 10, 2006$220,000.00
9650 NW 2nd Street, #4308 Mirta Batista-tatum $5,153.19 Jul 5, 2006$300,000.00
150 NW 96th Avenue, #9101 Ann Friedman and Daniel S Friedman $4,220.60 Sep 25, 2006$238,000.00
150 NW 96th Avenue, #9102 Ikuzi Llc $4,592.19 May 2, 2006$260,000.00
150 NW 96th Avenue, #9103 Claudia Patricia Saleme $3,011.20 Apr 9, 2007$178,000.00
150 NW 96th Avenue, #9104 Isabel Llanio $3,011.20 Oct 31, 2006$173,000.00
150 NW 96th Avenue, #9105 Patricia S Bratulescu and Bela Miklos $3,145.33 Dec 28, 2006$179,000.00
150 NW 96th Avenue, #9106 Alexander Wong $3,211.71 Feb 24, 2006$183,000.00
150 NW 96th Avenue, #9107 Gelu Grigorie $3,377.65 May 8, 2006$193,000.00
150 NW 96th Avenue, #9108 Dwight Better $3,011.20 Apr 23, 2007$190,000.00
150 NW 96th Avenue, #9109 Csc Pembroke Land Ltd Prtnr $4,220.60
150 NW 96th Avenue, #9110 Roland Milosevic and Fabio Cisterino $5,319.14 Nov 16, 2006$310,000.00
150 NW 96th Avenue, #9201 Yvonne Yonetta Dillion $2,943.02 Mar 3, 2006$192,000.00
150 NW 96th Avenue, #9202 Fabio Gomez and Maria Gladys Montoya $4,098.31 Dec 11, 2007$100.00
150 NW 96th Avenue, #9203 Roxanne S Riggs $3,679.30 Feb 6, 2006$182,000.00
150 NW 96th Avenue, #9204 Gloria Gonzalez $3,742.71 Jun 23, 2006$210,000.00
150 NW 96th Avenue, #9205 Gustavo Castellanos and Maria Castellanos $3,623.78 Apr 3, 2006$203,000.00
150 NW 96th Avenue, #9206 Nurul Huda and Shanaz Huda $4,082.48 Jul 10, 2006$230,000.00
150 NW 96th Avenue, #9207 Maria Ewanchew $3,829.64 Aug 28, 2006$250,000.00
150 NW 96th Avenue, #9208 Duverney Valle $4,173.16 Mar 2, 2007$249,000.00
150 NW 96th Avenue, #9209 Alba L And Chelton Arango $4,167.45 Jun 3, 2006$235,000.00
150 NW 96th Avenue, #9210 Csc Pembroke Land Ltd Prtnr $4,697.09
150 NW 96th Avenue, #9301 Beth A Elam and Trevor Elam $3,827.68 Feb 6, 2006$215,000.00
150 NW 96th Avenue, #9302 Alfredo And Lisette Sanchez and Maria Saboya $4,422.29 Feb 20, 2006$250,000.00
150 NW 96th Avenue, #9303 Juan E Sotelo $4,173.16 Oct 31, 2006$240,000.00
150 NW 96th Avenue, #9304 Angela Rojas $4,173.16 Jan 6, 2006$220,000.00
150 NW 96th Avenue, #9305 Anael Flores $4,173.16 Jun 22, 2006$240,000.00
150 NW 96th Avenue, #9306 Arlene Taylor $4,173.16 Jun 23, 2006$240,000.00
150 NW 96th Avenue, #9307 Alberto Diaz $4,572.41 Apr 28, 2006$265,000.00
150 NW 96th Avenue, #9308 Jason Martins $4,173.16 May 28, 2008$0.00
150 NW 96th Avenue, #9309 Rosalba Rodriguez $5,485.10 Jun 21, 2006$320,000.00
155 NW 96th Terrace, #2101 Alain Sanchez and Claudette Spalding $3,963.57 Feb 20, 2006$223,000.00
155 NW 96th Terrace, #2102 Luis J Amaya and Gregory A Hayden $4,697.09 Mar 10, 2006$280,000.00
155 NW 96th Terrace, #2103 Jamila Virnae Alexander $2,203.21 Jan 14, 2006$140,000.00
155 NW 96th Terrace, #2104 Claudia Escobar $2,978.21 Sep 13, 2006$165,000.00
155 NW 96th Terrace, #2105 Guadalupe Medina and Marino Medina $3,469.69 Feb 24, 2006$223,000.00
155 NW 96th Terrace, #2106 Deborah A Usina $3,702.62 Mar 3, 2006$219,000.00
155 NW 96th Terrace, #2201 Csc Pembroke Land Ltd Prtnr $4,220.60
155 NW 96th Terrace, #2202 Omolola Lyn Cole and Sunday B Osideko $4,697.09 Apr 26, 2006$276,000.00
155 NW 96th Terrace, #2203 Leonardo Cano and Lilliana Leon $4,173.16 Oct 13, 2006$235,000.00
155 NW 96th Terrace, #2204 Karen Barroeta and Karina Barroeta-bizzaro $3,572.82 Mar 9, 2006$200,000.00
155 NW 96th Terrace, #2205 Carmela De Jesus Coral Medina $4,173.57 Jul 9, 2007$224,900.00
155 NW 96th Terrace, #2206 Arturo Vassallo and Dora Vassallo $4,422.29 Apr 26, 2006$250,000.00
155 NW 96th Terrace, #2301 Beth A And Trevor Elam $3,912.61 Nov 8, 2006$220,000.00
155 NW 96th Terrace, #2302 Jean Pierre Alfrenar and Josemathe Louiny $4,697.09 Apr 11, 2006$271,000.00
155 NW 96th Terrace, #2303 Elizabeth Casiano and Osvaldo Gonzalez (And Others) $3,368.95 Apr 19, 2006$188,000.00
155 NW 96th Terrace, #2304 Gladys Herrera $3,657.77 Aug 22, 2006$205,000.00
155 NW 96th Terrace, #2305 Franck Bondrille and Bertille Hocquet $4,220.60 Jan 17, 2006$208,000.00
155 NW 96th Terrace, #2306 Annette Ganin and Jacques Ganin $4,507.24 Apr 11, 2006$255,000.00
165 NW 96th Terrace, #207 Betsy Morales $3,503.67 Feb 6, 2006$225,000.00
165 NW 96th Terrace, #308 Stace Berlin $4,991.23 Jun 14, 2006$320,000.00
165 NW 96th Terrace, #3101 Claudia E Galvis $4,048.52 Feb 21, 2006$228,000.00
165 NW 96th Terrace, #3102 Yuberka E Oritz and Edwin Martinez $3,895.62 Mar 28, 2006$219,000.00
165 NW 96th Terrace, #3103 Paul Fabre and Claire Milien $3,011.20 Jun 27, 2006$175,000.00
165 NW 96th Terrace, #3104 Maria Mite-portal and Rebecca Rivera $3,011.20 Mar 6, 2006$168,000.00
165 NW 96th Terrace, #3105 Adriana Alvarez $3,626.57 Aug 9, 2006$208,000.00
165 NW 96th Terrace, #3106 Seema Akter and Sohal Rana $3,709.52 Oct 17, 2006$213,000.00
165 NW 96th Terrace, #3107 Carmen Colmenares and Jimmy Colmenares $4,220.60 Mar 6, 2006$245,000.00
165 NW 96th Terrace, #3108 Olinda O'reilly $5,252.78 Oct 31, 2006$306,000.00
165 NW 96th Terrace, #3201 Hanameel Betances $3,623.78 Jan 3, 2008$174,000.00
165 NW 96th Terrace, #3202 Jemco Properties $5,568.07 Nov 16, 2006$325,000.00
165 NW 96th Terrace, #3203 Orby Nwadike $4,082.48 Sep 19, 2006$230,000.00
165 NW 96th Terrace, #3204 Gloria Williams and Kirby Williams $4,082.48 Jun 26, 2008$100.00
165 NW 96th Terrace, #3205 Oliver Brown and Manzi Kella Martinez $3,997.55 Mar 21, 2006$225,000.00
165 NW 96th Terrace, #3206 Cindy Eisen, Robin Kernitzky and Wayne Eisen $4,173.16 Mar 9, 2006$245,000.00
165 NW 96th Terrace, #3208 Marco A Lopez $5,568.07 May 7, 2008$100.00
165 NW 96th Terrace, #3301 Yehuda Banayan and Miriam Schwartz $3,912.61 Apr 11, 2006$220,000.00
165 NW 96th Terrace, #3302 Sylvia/ #ex-11-09005 Investment Prop Exchange Inc And Levine $4,507.24 Feb 6, 2006$255,000.00
165 NW 96th Terrace, #3303 Alma V Riley $3,236.39 Feb 10, 2006$177,000.00
165 NW 96th Terrace, #3304 Jorge Cury $3,538.82 Mar 9, 2006$198,000.00
165 NW 96th Terrace, #3305 Josue G Mendez $4,406.46 Nov 2, 2006$255,000.00
165 NW 96th Terrace, #3306 Carmen Barrioinuevo-muniz $4,406.46 Apr 21, 2006$255,000.00
165 NW 96th Terrace, #3307 Arturo Vassallo and Tania Marzouka $3,912.61 Apr 6, 2006$220,000.00