Condos > Weston 55 Plus >

16102 Emerald Estates Dr

Address Prop. Tax Last Sale Last Price
16102 Emerald Estates Dr, #101-CLUBHO $5,584.48 Jul 24, 2007 $390,000
16102 Emerald Estates Dr, #102-CLUBHO $3,798.72 Jul 31, 2007 $261,750
16102 Emerald Estates Dr, #103-CLUBHO $3,372.52 Sep 24, 2007 $10
16102 Emerald Estates Dr, #104-CLUBHO $3,302.00 Aug 10, 2007 $203,500
16102 Emerald Estates Dr, #105-CLUBHO $3,981.96 Aug 10, 2007 $250,490
16102 Emerald Estates Dr, #106-CLUBHO $3,758.98 Aug 2, 2007 $248,000
16102 Emerald Estates Dr, #108-CLUBHO $3,079.51 Jul 31, 2007 $283,000
16102 Emerald Estates Dr, #109-CLUBHO $6,250.93 Oct 30, 2007 $415,000
16102 Emerald Estates Dr, #110-CLUBHO $5,170.51 Jun 25, 2009 $10
16102 Emerald Estates Dr, #126-CLUBHO $6,239.55 Nov 5, 2009 $10
16102 Emerald Estates Dr, #127-CLUBHO $3,798.72 Jul 31, 2007 $261,750
16102 Emerald Estates Dr, #128-CLUBHO $3,058.25 N/A N/A
16102 Emerald Estates Dr, #129-CLUBHO $3,293.90 Jul 31, 2007 $205,000
16102 Emerald Estates Dr, #134-CLUBHO $6,233.14 Nov 28, 2007 $400,000
16102 Emerald Estates Dr, #135-CLUBHO $4,706.59 Nov 6, 2007 $330,700
16102 Emerald Estates Dr, #200-CLUBHO $5,012.96 Jul 24, 2007 $302,000
16102 Emerald Estates Dr, #201-CLUBHO $3,139.16 Jul 24, 2007 $394,500
16102 Emerald Estates Dr, #202-CLUBHO $3,798.72 Jul 31, 2007 $270,250
16102 Emerald Estates Dr, #203-CLUBHO $3,985.75 Aug 16, 2007 $263,000
16102 Emerald Estates Dr, #204-CLUBHO $4,365.11 Aug 8, 2007 $267,000
16102 Emerald Estates Dr, #205-CLUBHO $4,706.59 Mar 13, 2009 $10
16102 Emerald Estates Dr, #206-CLUBHO $5,537.34 Aug 10, 2007 $366,000
16102 Emerald Estates Dr, #207-CLUBHO $5,537.34 Sep 10, 2007 $384,000
16102 Emerald Estates Dr, #208-CLUBHO $1,918.16 Jul 31, 2007 $320,000
16102 Emerald Estates Dr, #209-CLUBHO $6,772.70 Aug 16, 2007 $459,000
16102 Emerald Estates Dr, #210-CLUBHO $5,239.56 Jul 13, 2007 $351,450
16102 Emerald Estates Dr, #211-CLUBHO $5,543.10 Jul 19, 2007 $449,650
16102 Emerald Estates Dr, #212-CLUBHO $3,854.42 Aug 10, 2007 $241,500
16102 Emerald Estates Dr, #213-CLUBHO $4,384.25 Aug 16, 2007 $10
16102 Emerald Estates Dr, #214-CLUBHO $4,777.13 Jul 24, 2007 $319,000
16102 Emerald Estates Dr, #215-CLUBHO $4,706.59 N/A N/A
16102 Emerald Estates Dr, #216-CLUBHO $4,706.59 Aug 21, 2007 $328,166
16102 Emerald Estates Dr, #217-CLUBHO $5,537.34 Jul 31, 2007 $390,000
16102 Emerald Estates Dr, #218-CLUBHO $5,537.34 Jul 31, 2007 $376,916
16102 Emerald Estates Dr, #219-CLUBHO $5,537.34 N/A N/A
16102 Emerald Estates Dr, #220-CLUBHO $4,898.76 Jul 31, 2007 $390,800
16102 Emerald Estates Dr, #221-CLUBHO $3,858.97 Aug 3, 2007 $302,000
16102 Emerald Estates Dr, #222-CLUBHO $4,860.71 Jun 16, 2009 $0
16102 Emerald Estates Dr, #223-CLUBHO $1,892.64 Sep 6, 2007 $310,000
16102 Emerald Estates Dr, #224-CLUBHO $4,777.13 Apr 29, 2008 $355,000
16102 Emerald Estates Dr, #225-CLUBHO $4,374.37 Aug 10, 2007 $302,000
16102 Emerald Estates Dr, #226-CLUBHO $6,239.55 Sep 10, 2007 $394,500
16102 Emerald Estates Dr, #227-CLUBHO $4,437.32 Jul 31, 2007 $270,250
16102 Emerald Estates Dr, #228-CLUBHO $3,742.50 Aug 10, 2007 $245,000
16102 Emerald Estates Dr, #229-CLUBHO $4,365.11 Sep 11, 2007 $10
16102 Emerald Estates Dr, #230-CLUBHO $4,706.59 Mar 31, 2009 $220,000
16102 Emerald Estates Dr, #231-CLUBHO $5,537.34 Jul 31, 2007 $342,000
16102 Emerald Estates Dr, #232-CLUBHO $5,537.34 Sep 7, 2007 $390,000
16102 Emerald Estates Dr, #233-CLUBHO $4,706.59 Dec 5, 2008 $10
16102 Emerald Estates Dr, #234-CLUBHO $2,301.96 Jul 31, 2007 $401,400
16102 Emerald Estates Dr, #235-CLUBHO $5,850.66 Aug 24, 2007 $401,000
16102 Emerald Estates Dr, #236-CLUBHO $4,087.74 Jul 31, 2007 $449,650
16102 Emerald Estates Dr, #237-CLUBHO $3,553.34 May 19, 2008 $376,700
16102 Emerald Estates Dr, #300-CLUBHO $5,012.96 Aug 16, 2007 $308,500
16102 Emerald Estates Dr, #301-CLUBHO $6,854.76 Oct 4, 2007 $465,000
16102 Emerald Estates Dr, #302-CLUBHO $4,437.32 Aug 6, 2007 $293,000
16102 Emerald Estates Dr, #303-CLUBHO $3,810.08 Aug 10, 2007 $250,000
16102 Emerald Estates Dr, #304-CLUBHO $4,365.11 Aug 22, 2007 $275,000
16102 Emerald Estates Dr, #305-CLUBHO $4,068.01 Jul 31, 2007 $318,000
16102 Emerald Estates Dr, #306-CLUBHO $2,103.38 Aug 10, 2007 $377,000
16102 Emerald Estates Dr, #307-CLUBHO $5,537.34 Aug 3, 2007 $377,000
16102 Emerald Estates Dr, #308-CLUBHO $4,068.01 Jul 24, 2007 $318,000
16102 Emerald Estates Dr, #309-CLUBHO $3,446.52 Jul 31, 2007 $407,900
16102 Emerald Estates Dr, #310-CLUBHO $4,706.59 N/A N/A
16102 Emerald Estates Dr, #311-CLUBHO $4,124.36 Jul 24, 2007 $525,000
16102 Emerald Estates Dr, #312-CLUBHO $3,946.53 Jul 31, 2007 $248,000
16102 Emerald Estates Dr, #313-CLUBHO $4,384.25 N/A N/A
16102 Emerald Estates Dr, #314-CLUBHO $4,777.13 Aug 10, 2007 $314,427
16102 Emerald Estates Dr, #315-CLUBHO $4,706.59 Aug 6, 2007 $308,000
16102 Emerald Estates Dr, #316-CLUBHO $4,706.59 N/A N/A
16102 Emerald Estates Dr, #317-CLUBHO $5,537.34 Aug 24, 2007 $384,000
16102 Emerald Estates Dr, #318-CLUBHO $4,898.76 Jul 31, 2007 $397,300
16102 Emerald Estates Dr, #319-CLUBHO $6,234.29 Sep 10, 2007 $430,000
16102 Emerald Estates Dr, #320-CLUBHO $5,537.34 Aug 21, 2007 $397,300
16102 Emerald Estates Dr, #321-CLUBHO $4,706.59 Aug 16, 2007 $276,750
16102 Emerald Estates Dr, #322-CLUBHO $5,178.10 Aug 3, 2007 $346,950
16102 Emerald Estates Dr, #323-CLUBHO $5,093.88 Aug 7, 2008 $10
16102 Emerald Estates Dr, #324-CLUBHO $4,777.13 Aug 16, 2007 $326,000
16102 Emerald Estates Dr, #325-CLUBHO $5,012.96 Aug 6, 2007 $308,000
16102 Emerald Estates Dr, #326-CLUBHO $5,600.97 Jul 24, 2007 $401,000
16102 Emerald Estates Dr, #327-CLUBHO $4,437.32 May 8, 2009 $210,000
16102 Emerald Estates Dr, #328-CLUBHO $4,107.37 Aug 9, 2007 $272,000
16102 Emerald Estates Dr, #329-CLUBHO $4,365.11 Aug 8, 2007 $275,000
16102 Emerald Estates Dr, #330-CLUBHO $4,706.59 Aug 31, 2009 $225,000
16102 Emerald Estates Dr, #331-CLUBHO $5,537.34 Sep 11, 2009 $239,000
16102 Emerald Estates Dr, #332-CLUBHO $5,537.34 Aug 13, 2007 $397,000
16102 Emerald Estates Dr, #333-CLUBHO $4,706.59 Aug 8, 2007 $325,000
16102 Emerald Estates Dr, #334-CLUBHO $6,257.35 Sep 10, 2007 $407,900
16102 Emerald Estates Dr, #335-CLUBHO $5,210.55 Aug 22, 2007 $357,950
16102 Emerald Estates Dr, #336-CLUBHO $3,637.34 Jul 31, 2007 $510,000
16102 Emerald Estates Dr, #337-CLUBHO $4,191.93 Aug 6, 2007 $248,000
16102 Emerald Estates Dr, #400-CLUBHO $5,891.18 Feb 18, 2009 $0
16102 Emerald Estates Dr, #401-CLUBHO $5,549.72 Jul 31, 2007 $407,500
16102 Emerald Estates Dr, #402-CLUBHO $4,184.84 Oct 9, 2007 $329,000
16102 Emerald Estates Dr, #403-CLUBHO $3,058.25 N/A N/A
16102 Emerald Estates Dr, #404-CLUBHO $4,307.45 Aug 10, 2007 $285,000
16102 Emerald Estates Dr, #405-CLUBHO $4,653.69 Aug 16, 2007 $304,500
16102 Emerald Estates Dr, #406-CLUBHO $4,898.76 Jul 24, 2007 $387,000
16102 Emerald Estates Dr, #407-CLUBHO $5,365.30 Jul 31, 2007 $404,000
16102 Emerald Estates Dr, #408-CLUBHO $5,210.55 Dec 24, 2007 $358,000
16102 Emerald Estates Dr, #409-CLUBHO $5,618.76 Jul 31, 2007 $401,968
16102 Emerald Estates Dr, #410-CLUBHO $5,357.40 Sep 10, 2007 $364,450
16102 Emerald Estates Dr, #411-CLUBHO $8,602.49 Apr 8, 2008 $10
16102 Emerald Estates Dr, #412-CLUBHO $4,031.57 Aug 28, 2007 $10
16102 Emerald Estates Dr, #413-CLUBHO $4,332.99 Aug 21, 2007 $294,000
16102 Emerald Estates Dr, #414-CLUBHO $4,725.88 Jul 31, 2007 $332,600
16102 Emerald Estates Dr, #415-CLUBHO $5,431.72 Aug 6, 2007 $370,000
16102 Emerald Estates Dr, #416-CLUBHO $5,661.46 Jul 31, 2007 $387,000
16102 Emerald Estates Dr, #417-CLUBHO $5,537.34 N/A N/A
16102 Emerald Estates Dr, #418-CLUBHO $6,017.56 Sep 10, 2007 $403,800
16102 Emerald Estates Dr, #419-CLUBHO $5,537.34 Nov 21, 2007 $365,750
16102 Emerald Estates Dr, #420-CLUBHO $2,176.05 Jul 31, 2007 $403,800
16102 Emerald Estates Dr, #421-CLUBHO $4,653.69 Aug 28, 2007 $315,000
16102 Emerald Estates Dr, #422-CLUBHO $5,150.41 Aug 21, 2007 $353,450
16102 Emerald Estates Dr, #423-CLUBHO $5,229.01 Aug 16, 2007 $355,000
16102 Emerald Estates Dr, #424-CLUBHO $4,725.88 Aug 28, 2007 $332,600
16102 Emerald Estates Dr, #425-CLUBHO $4,960.07 Jul 31, 2007 $340,000
16102 Emerald Estates Dr, #426-CLUBHO $6,188.29 Aug 16, 2007 $407,500
16102 Emerald Estates Dr, #427-CLUBHO $4,332.99 Sep 18, 2007 $305,000
16102 Emerald Estates Dr, #428-CLUBHO $4,174.95 Jul 31, 2007 $277,000
16102 Emerald Estates Dr, #429-CLUBHO $4,313.88 Aug 10, 2007 $285,000
16102 Emerald Estates Dr, #430-CLUBHO $4,015.08 Jul 31, 2007 $330,000
16102 Emerald Estates Dr, #431-CLUBHO $6,047.73 Aug 28, 2007 $406,000
16102 Emerald Estates Dr, #432-CLUBHO $5,537.34 N/A N/A
16102 Emerald Estates Dr, #433-CLUBHO $4,653.69 Jul 31, 2007 $330,000
16102 Emerald Estates Dr, #434-CLUBHO $4,355.57 Oct 18, 2007 $567,150
16102 Emerald Estates Dr, #435-CLUBHO $5,357.40 Jul 31, 2007 $364,450
16102 Emerald Estates Dr, #436-CLUBHO $6,823.29 Jul 31, 2007 $462,650
16102 Emerald Estates Dr, #437-CLUBHO $4,191.93 Dec 23, 2008 $255,000
Total Units 129
Advertise on Blockshopper

Active Agents

Sib_realty_real_estate_expert_southeast_florida_305-931-6931 1 - SIB Realty
Agency: SIB Realty, LLC
207 notes
Bambri 2 - Brian & Bambi Rossnan
Agency: Florida Sales Realty Group
175 notes
Poirier 3 - Ed Poirier
Agency: Coldwell Banker Residential Real Estate
170 notes
Fidan01 4 - Fidan Noriega
Agency: Big International Realty, Inc.
133 notes
User56618_1_l 5 - Jared G. Dalto
Agency: Seawinds Realty Inc.
90 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS