2000 N Ocean Blvd, Unit: 1120: $100
2000 N Ocean Blvd, Unit: 1110: $100
2000 N Ocean Blvd, Unit: 1118: $100
2000 N Ocean Blvd, Unit: 526: $100
2000 N Ocean Blvd, Unit: 925: $100
2000 N Ocean Blvd, Unit: 1120
2000 N Ocean Blvd, Unit: 1110
2000 N Ocean Blvd, Unit: 1118
2000 N Ocean Blvd, Unit: 526
2000 N Ocean Blvd, Unit: 925| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 16 | -61.9% |
| 2006 | 42 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $855,050.00 | 12.6% |
| 2006 | $759,050.00 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | Median Sale |
|---|---|---|
| Pelican Grand Beach Resort | 159 | |
| Pelican Grand Beach Resort | 10 | |
| Total Units | 169 |
| Bedrooms | Units |
|---|---|
| Unknown | 169 |