| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 17 | -26.1% |
| 2006 | 23 | -87.2% |
| 2005 | 179 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $635,000 | flat |
| 2006 | $635,000 | 24.8% |
| 2005 | $509,000 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
2001 N Ocean Blvd, Unit: S 30: $365,000
2001 N Ocean Blvd, Unit: S 30: $100
| Building/Complex | Units | |
|---|---|---|
| Vue | 157 | |
| Total Units | 157 |
| Street | Units |
|---|---|
| Ocean Boulevard | 157 |
| Bedrooms | Units |
|---|---|
| Unknown | 157 |