| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 6 | -14.3% |
| 2006 | 7 | -66.7% |
| 2005 | 21 | -19.2% |
| 2004 | 26 | -81.2% |
| 2003 | 138 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $842,500.00 | -37.6% |
| 2006 | $1,350,000.00 | 47.9% |
| 2005 | $913,000.00 | 18.6% |
| 2004 | $770,000.00 | 15.1% |
| 2003 | $669,000.00 | |
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| Unknown | 124 |