NameLogo_partner

Condo Developments > Lauderdale Lakes > Sunset Hills

Sunset Hills
Volume(%)Median Price(%)
2007 18Dn 77 %$105,900Up 6 %
200680Dn 9 %$99,000Up 17 %
200588Up 137 %$84,000Up 133 %
200437Dn 40 %$36,000Up 38 %
200362Dn 42 %$26,000Up 18 %
2002107$22,000
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 223 units:
UnitOwnerProperty TaxesLast SoldLast Price
3600 NW 21st Street, Unit: 101 Heather Thomas $149.36
3600 NW 21st Street, Unit: 102 Colleen J Ramer $1,835.57 June 25, 2002$29,500.00
3600 NW 21st Street, Unit: 103 Edward Wallace $1,523.27 March 15, 2007$70,000.00
3600 NW 21st Street, Unit: 104 Thomas Madison $1,523.27 April 2, 2003$22,000.00
3600 NW 21st Street, Unit: 105 Carlton Beckford $1,866.91 May 23, 2005$65,000.00
3600 NW 21st Street, Unit: 106 Rosalie Cain $1,835.57 November 1, 2005$96,000.00
3600 NW 21st Street, Unit: 107 Millicent Hill $1,835.57 April 19, 2007$110,000.00
3600 NW 21st Street, Unit: 108 Augustena Hamilton and Leward Hamilton $1,835.57 July 22, 2005$92,900.00
3600 NW 21st Street, Unit: 109 Carmellia T 1/2 Robbins and Lee A Jr Robbins $1,835.57
3600 NW 21st Street, Unit: 110 Sarah R And Anthony H Evans $1,866.91 February 8, 2002$25,946.00
3600 NW 21st Street, Unit: 111 Michael Melvin and Robert A Duffy $1,523.27 October 16, 2001$18,210.00
3600 NW 21st Street, Unit: 112 Neville Williams $1,523.27 November 21, 2005$65,000.00
3600 NW 21st Street, Unit: 113 Kori Agurs $1,326.60 December 11, 2007$100.00
3600 NW 21st Street, Unit: 114 Wesline Morelus $1,326.60 July 10, 2002$25,500.00
3600 NW 21st Street, Unit: 201 Reginald Goulbourne $149.36
3600 NW 21st Street, Unit: 202 Altery Augustave $2,001.12 September 18, 2006$102,000.00
3600 NW 21st Street, Unit: 203 Robert A Duffy $1,548.13 December 31, 2001$12,500.00
3600 NW 21st Street, Unit: 204 Marta Looknanan $1,548.13 August 30, 2005$58,000.00
3600 NW 21st Street, Unit: 205 Daniel Mesidor $1,891.53 October 10, 2005$96,900.00
3600 NW 21st Street, Unit: 206 Rotna Roy $2,146.38 October 26, 2006$110,000.00
3600 NW 21st Street, Unit: 207 Ivy Johnson $1,320.34 November 23, 2005$97,000.00
3600 NW 21st Street, Unit: 208 Catryna Bryan $1,860.65 November 5, 2005$97,000.00
3600 NW 21st Street, Unit: 209 Gloria Parker $1,860.65 August 6, 2002$21,000.00
3600 NW 21st Street, Unit: 210 Marc Saint Ange and Lissage Jacques $1,964.83 April 14, 2006$100,000.00
3600 NW 21st Street, Unit: 211 David William Roesler $149.36
3600 NW 21st Street, Unit: 212 Scott Kurland $1,431.87 April 17, 2006$69,000.00
3600 NW 21st Street, Unit: 213 Willie J Ruffin $1,917.05
3600 NW 21st Street, Unit: 214 Cleveland Grover Simmons and Jeannie Bea Simmons $1,917.05 March 23, 2007$106,900.00
3600 NW 21st Street, Unit: 301 Eileen Largic $1,926.54 April 18, 2006$97,900.00
3600 NW 21st Street, Unit: 302 Phillippe Elidor $2,091.90 July 21, 2006$107,000.00
3600 NW 21st Street, Unit: 303 Eddie Jackson $1,573.19 September 30, 2002$26,500.00
3600 NW 21st Street, Unit: 304 Harry Looknonan $1,264.56 March 6, 2006$60,000.00
3600 NW 21st Street, Unit: 305 Oversanne Etienne $1,167.31 September 13, 2005$96,000.00
3600 NW 21st Street, Unit: 306 James Guillaume $215.06 June 26, 2003$40,000.00
3600 NW 21st Street, Unit: 307 Mario Alteus and Nadine Alteus $1,885.29 July 13, 2000$28,600.00
3600 NW 21st Street, Unit: 308 Rigmar Inc $1,885.29 June 26, 2006$94,500.00
3600 NW 21st Street, Unit: 309 Dd Investments #2 Llc $1,885.29 September 13, 2004$40,000.00
3600 NW 21st Street, Unit: 310 Isabella And Rafail Mirmovich $1,917.05
3600 NW 21st Street, Unit: 311 Scott Kurland $1,431.87 April 17, 2006$69,000.00
3600 NW 21st Street, Unit: 312 Basil Phillips $1,357.51 April 17, 2006$65,000.00
3600 NW 21st Street, Unit: 313 Murita Clavier James $1,729.24 May 5, 2006$85,000.00
3600 NW 21st Street, Unit: 314 Nicodhia Paul and Ronald Theodore $2,001.12 August 2, 2006$102,000.00
3600 NW 21st Street, Unit: 401 Andre Barrett $1,941.91 March 3, 2006$100,000.00
3600 NW 21st Street, Unit: 402 Zachariah Reid $2,001.12 May 31, 2006$102,000.00
3600 NW 21st Street, Unit: 403 Khadene Stone Webley $1,598.27 December 11, 2007$100.00
3600 NW 21st Street, Unit: 404 Lafrieda Johnson $149.36
3600 NW 21st Street, Unit: 405 Jean Irand Descartes $1,941.91 April 21, 2003$30,000.00
3600 NW 21st Street, Unit: 406 Rotna Roy $2,142.68 July 26, 2006$109,777.00
3600 NW 21st Street, Unit: 407 Andre Barrett and Carmen Brown-rogerwitz $2,055.60 July 3, 2006$105,000.00
3600 NW 21st Street, Unit: 408 Esnick Felissaint and Sedny Felissaint $2,091.90 September 12, 2006$107,000.00
3600 NW 21st Street, Unit: 409 Althea Clarke-porter $1,910.80 August 29, 2005$96,000.00
3600 NW 21st Street, Unit: 410 Laverne Largie $1,941.91 June 8, 2006$101,000.00
3600 NW 21st Street, Unit: 411 Chereece Lawson $1,394.68 October 19, 2006$67,000.00
3600 NW 21st Street, Unit: 412 Scott Kurland $1,431.87 April 17, 2006$69,000.00
3600 NW 21st Street, Unit: 413 Willie J Ruffin $1,941.91 October 5, 2005$27,000.00
3600 NW 21st Street, Unit: 414 Marie Bongard $1,395.76 August 22, 2005$94,900.00
3610 NW 21st Street, Unit: 101 Roy L Grant $149.36
3610 NW 21st Street, Unit: 102 Shelia Brooks $1,835.57 January 14, 2004$31,500.00
3610 NW 21st Street, Unit: 103 Marilyn Velez $1,523.27 February 11, 2008$10,000.00
3610 NW 21st Street, Unit: 104 Gloria Parker $1,523.27 July 17, 2002$22,000.00
3610 NW 21st Street, Unit: 105 Scott Kurland $1,866.91 August 8, 2005$92,000.00
3610 NW 21st Street, Unit: 106 Constance James $149.36 December 11, 2002$29,000.00
3610 NW 21st Street, Unit: 107 Daniel Mesidor $1,835.57 October 10, 2005$95,900.00
3610 NW 21st Street, Unit: 108 Charmain Campbell $1,835.57 December 26, 2002$27,500.00
3610 NW 21st Street, Unit: 109 Beverley Claudette Chambers $1,835.57 September 1, 2004$47,000.00
3610 NW 21st Street, Unit: 110 Detlef Mandke $1,866.91 July 1, 2003$24,001.00
3610 NW 21st Street, Unit: 111 Scott Kurland $1,523.27 October 21, 2005$68,500.00
3610 NW 21st Street, Unit: 112 Scott Kurland $1,431.87 May 15, 2006$69,000.00
3610 NW 21st Street, Unit: 113 Lemercier E Daphinis $1,123.27 October 27, 2006$88,000.00
3610 NW 21st Street, Unit: 114 Marvin G Williams $1,326.60 December 28, 2005$95,000.00
3610 NW 21st Street, Unit: 201 Eileen Largie $1,891.53 April 14, 2006$97,400.00
3610 NW 21st Street, Unit: 202 Marilyn Shelton $149.36 September 26, 2001$20,000.00
3610 NW 21st Street, Unit: 203 Gloria J Mckenzie and Lloyd H Mckenzie $1,450.44 May 15, 2006$70,000.00
3610 NW 21st Street, Unit: 204 Jerome M Kiewe and Marlene M And Bernard Kiewe $1,548.13
3610 NW 21st Street, Unit: 205 Andre Barrett and Carmen Brown-rogerwitz $2,055.60 June 21, 2006$105,000.00
3610 NW 21st Street, Unit: 206 Ricky Lewis $1,962.88 April 14, 2006$99,900.00
3610 NW 21st Street, Unit: 207 Steven D Hassinger and Jean Hassinger $2,001.12 May 31, 2006$102,000.00
3610 NW 21st Street, Unit: 208 Betty And Benjamin F Pinkney $149.36
3610 NW 21st Street, Unit: 209 Andrelis And Mohammed Mclean $1,860.65 December 9, 2004$52,000.00
3610 NW 21st Street, Unit: 210 Augustin Noel and Jernius Germeille (Partial Interests) $1,460.80 July 12, 2006$102,000.00
3610 NW 21st Street, Unit: 211 Rayanthony G Dwyer $1,506.21 March 15, 2006$73,000.00
3610 NW 21st Street, Unit: 212 Scott Kurland $1,548.13 November 29, 2005$68,500.00
3610 NW 21st Street, Unit: 213 Evon Walker $2,128.20 October 27, 2006$109,000.00
3610 NW 21st Street, Unit: 214 Daryl Paul Mahoney $1,891.53 March 8, 2007$87,000.00
3610 NW 21st Street, Unit: 301 Icar B Prince $1,917.05 January 18, 2006$96,900.00
3610 NW 21st Street, Unit: 302 Evon Walker $2,128.20 December 14, 2006$109,000.00
3610 NW 21st Street, Unit: 303 Scott Kurland $1,573.19 October 21, 2005$68,500.00
3610 NW 21st Street, Unit: 304 Rodney Laster $1,543.37 December 11, 2007$100.00
3610 NW 21st Street, Unit: 305 St Monvil Vernes $1,917.05 January 8, 2007$80,000.00
3610 NW 21st Street, Unit: 306 Robert Brooks $1,885.29 August 17, 2005$92,900.00
3610 NW 21st Street, Unit: 307 Rosalie And Rollan Powell $315.13 January 22, 2004$41,750.00
3610 NW 21st Street, Unit: 308 Gloria Parker $1,885.29 August 12, 2002$31,000.00
3610 NW 21st Street, Unit: 309 Gloria J Mckenzie and Lloyd H Mckenzie $2,001.12 June 13, 2006$102,000.00
3610 NW 21st Street, Unit: 310 Joseph Lemaire $1,917.05 October 21, 2003$35,000.00
3610 NW 21st Street, Unit: 311 Felicia Sutherland $1,573.19 December 7, 2001$12,510.00
3610 NW 21st Street, Unit: 312 Sunset Hills Condo Assoc Inc $1,573.19 February 26, 2008$24,700.00
3610 NW 21st Street, Unit: 313 Marie M Joseph and Riseler W Joseph $2,019.28 August 3, 2006$103,000.00
3610 NW 21st Street, Unit: 314 Ricky L Williams $1,917.05 March 13, 2002$16,000.00
3610 NW 21st Street, Unit: 401 Mimose Salomon $1,941.91 August 30, 2005$83,900.00
3610 NW 21st Street, Unit: 402 Bondee Bryan and Evelyn Mckie $1,941.91 January 20, 2006$92,900.00
3610 NW 21st Street, Unit: 403 Elena Katia $1,598.27 April 16, 2003$21,659.00
3610 NW 21st Street, Unit: 404 Scott Kurland $1,598.27 November 29, 2005$67,000.00
3610 NW 21st Street, Unit: 405 Pacific Apartments Inc $1,941.91 January 9, 2008$100.00
3610 NW 21st Street, Unit: 406 Bank Of New York Trust Co (Trustee) (care of: Homecomings Financial Llc ) $1,910.80 November 21, 2007$71,997.00
3610 NW 21st Street, Unit: 407 Eliana St Victor $1,910.80 February 16, 2006$100,000.00
3610 NW 21st Street, Unit: 408 Johnny M Numa $223.71 April 11, 2002$25,700.00
3610 NW 21st Street, Unit: 409 Wayne Britton $1,910.80 February 3, 2006$95,900.00
3610 NW 21st Street, Unit: 410 Scott Kurland $1,941.91 August 8, 2005$92,000.00
3610 NW 21st Street, Unit: 411 Scott Kurland $1,598.27 October 21, 2005$68,500.00
3610 NW 21st Street, Unit: 412 Kevin C Wilson $1,598.27 September 13, 2005$65,000.00
3610 NW 21st Street, Unit: 413 Debian Pottinger $2,146.38 March 21, 2006$110,000.00
3610 NW 21st Street, Unit: 414 Andre Barrett and Carmen Brown Rogerwitz $1,941.91 January 18, 2006$99,900.00
3700 NW 21st Street, Unit: 101 Ayana Smith $1,915.09 July 10, 2007$110,000.00
3700 NW 21st Street, Unit: 102 Carolyn L Mc Cloud $1,835.57
3700 NW 21st Street, Unit: 103 Laverne Largie $1,523.27 November 28, 2005$65,000.00
3700 NW 21st Street, Unit: 104 Scott Kurland $1,523.27 April 4, 2006$68,500.00
3700 NW 21st Street, Unit: 105 Vernio Milien $1,322.49 August 11, 2005$91,000.00
3700 NW 21st Street, Unit: 106 Peter A Williams $1,982.97 April 19, 2006$101,000.00
3700 NW 21st Street, Unit: 107 Mildred Davis $1,835.57
3700 NW 21st Street, Unit: 108 Brenda D And Derwin E Jones $1,295.26
3700 NW 21st Street, Unit: 109 Dawn Edwards $1,835.57 March 31, 2006$99,000.00
3700 NW 21st Street, Unit: 110 David Michel and Leone Michel $1,866.91 October 21, 2005$97,500.00
3700 NW 21st Street, Unit: 111 Scott Kurland $1,523.27 November 29, 2005$68,500.00
3700 NW 21st Street, Unit: 112 Scott Kurland $1,523.27 October 21, 2005$67,000.00
3700 NW 21st Street, Unit: 113 Sunset Hills Condominium and Association Inc $1,866.91 June 19, 2003$37,500.00
3700 NW 21st Street, Unit: 114 Fabian Bogle and Lavern Bogle $1,866.91 December 5, 2005$100,000.00
3700 NW 21st Street, Unit: 201 Shirley Gordon and Betty J Letts (Partial Interests) $149.36
3700 NW 21st Street, Unit: 202 Aurelio S Ussa $1,891.53 January 14, 2006$99,900.00
3700 NW 21st Street, Unit: 203 Yves Lawson $1,450.44 April 18, 2006$70,000.00
3700 NW 21st Street, Unit: 204 Eileen Largie $1,548.13 January 18, 2006$66,000.00
3700 NW 21st Street, Unit: 205 Family Housing Llc $1,891.53 December 3, 2003$31,500.00
3700 NW 21st Street, Unit: 206 Crosrine Williams $1,320.34 September 8, 2005$92,900.00
3700 NW 21st Street, Unit: 207 Yolanda Davis $1,320.34 November 5, 2005$93,000.00
3700 NW 21st Street, Unit: 208 Joseph Lemaire $1,860.65 October 29, 2003$38,000.00
3700 NW 21st Street, Unit: 209 Frantz Carville and Marie Rozanne Carville Pierre $1,860.65 August 1, 2005$84,000.00
3700 NW 21st Street, Unit: 210 Anderson S Marshall and Nicole L Coutain-marshall $1,891.53 January 26, 2004$29,000.00
3700 NW 21st Street, Unit: 211 Ronald Theodore $1,548.13 July 28, 2005$64,900.00
3700 NW 21st Street, Unit: 212 Chris Simons $1,338.92 April 19, 2006$64,000.00
3700 NW 21st Street, Unit: 213 Elena A Katia $1,891.53 April 24, 2003$33,211.00
3700 NW 21st Street, Unit: 214 Basil Williams $1,964.83 May 3, 2006$100,000.00
3700 NW 21st Street, Unit: 301 Laurel Mangum $1,917.05 December 27, 2005$99,900.00
3700 NW 21st Street, Unit: 302 Ivonne Rodriguez $1,917.05 March 16, 2007$110,000.00
3700 NW 21st Street, Unit: 303 Scott Kurland $1,431.87 April 17, 2006$69,000.00
3700 NW 21st Street, Unit: 304 Eileen Largie $1,392.73 March 3, 2006$66,900.00
3700 NW 21st Street, Unit: 305 Paulette Donaldson $2,128.20 February 13, 2008$100.00
3700 NW 21st Street, Unit: 306 Cecile Oconnor $1,885.29 July 22, 2005$95,900.00
3700 NW 21st Street, Unit: 307 Roy.rotna $2,146.38 November 27, 2006$110,000.00
3700 NW 21st Street, Unit: 308 Pamela Montgomery $1,885.29
3700 NW 21st Street, Unit: 309 Theresa Delores Mixon $1,885.29 November 1, 2005$96,000.00
3700 NW 21st Street, Unit: 310 Monique Morgan $2,146.38 June 27, 2006$110,000.00
3700 NW 21st Street, Unit: 311 Cindy Hill $1,573.19 December 14, 2005$61,000.00
3700 NW 21st Street, Unit: 312 Leie M Chin $1,392.73 March 6, 2006$66,900.00
3700 NW 21st Street, Unit: 313 Robert Brooks $1,917.05 September 6, 2005$95,500.00
3700 NW 21st Street, Unit: 314 John T Chu and Nan S Chu $1,917.05
3700 NW 21st Street, Unit: 401 Esnick Felissaint and Sedny Felissaint $1,941.91 September 19, 2006$106,000.00
3700 NW 21st Street, Unit: 402 Andrew Clarke and Alicia Lee-clarke $1,941.91 January 18, 2006$96,000.00
3700 NW 21st Street, Unit: 403 Carlos Devarona $1,598.27 May 15, 2003$18,200.00
3700 NW 21st Street, Unit: 404 Scott Kurland $1,431.87 May 15, 2006$69,000.00
3700 NW 21st Street, Unit: 405 Nadia Jean Baptiste $1,941.91 November 28, 2005$97,900.00
3700 NW 21st Street, Unit: 406 Andre Barrett $1,910.80 January 18, 2006$97,900.00
3700 NW 21st Street, Unit: 407 Patricia A Adams $149.36
3700 NW 21st Street, Unit: 408 Rony Tilus and Louisette M Jean $1,370.47 February 1, 2006$100,000.00
3700 NW 21st Street, Unit: 409 Dd Investments #2 Llc $1,910.80 September 28, 2004$39,000.00
3700 NW 21st Street, Unit: 410 Earl E Jr Speight $1,941.91 February 13, 2007$110,000.00
3700 NW 21st Street, Unit: 411 Eileen Largie $1,598.27 January 18, 2006$66,000.00
3700 NW 21st Street, Unit: 412 Lachima Willis $1,598.27 November 27, 2001$12,001.00
3700 NW 21st Street, Unit: 413 Lorraine A Jackson $1,941.91 October 2, 2003$2,500.00
3700 NW 21st Street, Unit: 414 Family Housing Llc $1,941.91 December 3, 2003$31,500.00
3710 NW 21st Street, Unit: 102 Patricia Williams $1,835.57 August 29, 2005$94,900.00
3710 NW 21st Street, Unit: 103 Marvine Laurent $1,523.27 December 1, 2005$71,000.00
3710 NW 21st Street, Unit: 104 Errol Essue and Donna A Essue $1,523.27 May 3, 2005$45,000.00
3710 NW 21st Street, Unit: 105 Carol Hamilton and Isaiah Hamilton $1,866.91 July 25, 2005$90,900.00
3710 NW 21st Street, Unit: 106 Carol Hamilton and Isaiah Hamilton $1,835.57 July 25, 2005$89,900.00
3710 NW 21st Street, Unit: 107 Albertha Stanton and Lorenzo Stanton $1,835.57 July 15, 2005$92,900.00
3710 NW 21st Street, Unit: 108 Exilia Desir $1,295.26 January 14, 2006$97,900.00
3710 NW 21st Street, Unit: 109 Luc Duverna $2,146.38 May 1, 2007$110,000.00
3710 NW 21st Street, Unit: 110 Trans Global Realty Inc $1,866.91 August 8, 2005$92,000.00
3710 NW 21st Street, Unit: 111 Tami A Phillips $1,523.27
3710 NW 21st Street, Unit: 112 Alberta Lombrage $1,523.27 July 28, 2005$59,900.00
3710 NW 21st Street, Unit: 113 Kurt Lawson $2,055.60 August 31, 2006$105,000.00
3710 NW 21st Street, Unit: 114 Terrtric Doctor $1,866.91 March 16, 2005$55,500.00
3710 NW 21st Street, Unit: 201 Thomas Jr Madison $1,891.53 August 28, 2003$30,000.00
3710 NW 21st Street, Unit: 202 Robert Brooks $1,860.65 August 17, 2005$95,500.00
3710 NW 21st Street, Unit: 203 Nankie Looknanan $1,548.13 January 14, 2006$65,000.00
3710 NW 21st Street, Unit: 204 Scott Kurland $1,431.87 May 25, 2006$69,000.00
3710 NW 21st Street, Unit: 205 Aurelio Saul Ussa $2,028.34 March 31, 2006$103,500.00
3710 NW 21st Street, Unit: 206 Clereus Clairvil and Francedie Clairvil $1,320.34 October 5, 2005$97,000.00
3710 NW 21st Street, Unit: 207 Dana L Alexander $1,860.65 April 4, 2007$104,900.00
3710 NW 21st Street, Unit: 208 Harry Looknanan $1,860.65 August 22, 2005$84,000.00
3710 NW 21st Street, Unit: 209 Ricky Lewis $1,962.88 May 5, 2006$99,900.00
3710 NW 21st Street, Unit: 210 Eliker Lamour and Stephanie Lamour $1,891.53 September 6, 2005$94,900.00
3710 NW 21st Street, Unit: 211 Curtis Baptiste $1,548.13 January 20, 2005$16,000.00
3710 NW 21st Street, Unit: 212 Jean Saintil Augustin $1,548.13 July 28, 2005$59,900.00
3710 NW 21st Street, Unit: 213 Theodore Grossberg $1,891.53 March 20, 2003$32,000.00
3710 NW 21st Street, Unit: 214 Johnny Smith $1,891.53 March 18, 2008$65,704.17
3710 NW 21st Street, Unit: 301 Andre Barrett $1,917.05 March 31, 2006$99,900.00
3710 NW 21st Street, Unit: 302 Gilbert Steve Reid $1,885.29 September 26, 2005$92,000.00
3710 NW 21st Street, Unit: 303 Clinton Bartley $149.36
3710 NW 21st Street, Unit: 304 Marta Looknanan $1,264.56 April 17, 2006$60,000.00
3710 NW 21st Street, Unit: 305 Robson Elol Figueiredo $1,478.97 January 20, 2006$103,000.00
3710 NW 21st Street, Unit: 306 Sirinor Meilleur $1,885.29 October 4, 2004$41,800.00
3710 NW 21st Street, Unit: 307 Sandra And Eddie Lee Lippett $1,885.29
3710 NW 21st Street, Unit: 308 Andrelis And Mohammed I Mclean $1,885.29 May 11, 2005$57,000.00
3710 NW 21st Street, Unit: 309 Eileen Largie $1,885.29 January 20, 2006$97,400.00
3710 NW 21st Street, Unit: 310 John Porter $1,917.05 January 23, 2008$100.00
3710 NW 21st Street, Unit: 311 Marta Looknanan $1,573.19 December 14, 2005$65,000.00
3710 NW 21st Street, Unit: 312 Harry Looknanan $1,573.19 May 2, 2005$45,000.00
3710 NW 21st Street, Unit: 313 Andrew Seth Ladores and Brad Rector $1,917.05
3710 NW 21st Street, Unit: 314 Patrick Myrtil $1,917.05 December 29, 2005$99,900.00
3710 NW 21st Street, Unit: 401 Ivalier Duvra $1,941.91 January 14, 2006$97,900.00
3710 NW 21st Street, Unit: 402 Andre Barrett and Carmen Brown Rogerwitz $1,917.05 March 9, 2006$99,900.00
3710 NW 21st Street, Unit: 403 Jacques Wislet Aime $1,598.27 July 28, 2005$64,900.00
3710 NW 21st Street, Unit: 404 Bernice C Lawson $1,376.08 May 31, 2006$66,000.00
3710 NW 21st Street, Unit: 405 Masi Group Llc $1,941.91 September 24, 2002$24,621.00
3710 NW 21st Street, Unit: 406 Hugues Michel $1,910.80 November 28, 2005$94,900.00
3710 NW 21st Street, Unit: 407 Eddie II Jackson $1,910.80 September 30, 2002$18,000.00
3710 NW 21st Street, Unit: 408 Joseph Lemaire $1,910.80 October 21, 2003$38,000.00
3710 NW 21st Street, Unit: 409 Robert L Donald $1,910.80
3710 NW 21st Street, Unit: 410 Deutsche Bank National Co Trust $1,941.91 September 7, 2007$100.00
3710 NW 21st Street, Unit: 411 Dd Investments #2 Llc $1,598.27 May 19, 2004$22,500.00
3710 NW 21st Street, Unit: 412 Josue Edouard $1,057.97 September 22, 2005$62,000.00
3710 NW 21st Street, Unit: 413 Trust Number 19755 and Marjorie S Trustee Desporte $1,941.91 October 21, 2003$41,000.00
3710 NW 21st Street, Unit: 414 Shirley Hunt $149.36