| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 4 | -20.0% |
| 2005 | 5 | 150.0% |
| 2004 | 2 | |
| 2003 | 0 | -100.0% |
| 2002 | 4 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $100,000.00 | 23.5% |
| 2005 | $81,000.00 | 11.0% |
| 2004 | $73,000.00 | |
| 2003 | -100.0% | |
| 2002 | $29,300.00 | |
| 2001 |
| Bedrooms | Units |
|---|---|
| 1 | 12 |