| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | |
| 2005 | 0 | -100.0% |
| 2004 | 1 | -66.7% |
| 2003 | 3 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | ||
| 2005 | -100.0% | |
| 2004 | $57,525 | 25.1% |
| 2003 | $46,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Tropic East | 9 | |
| Total Units | 9 |
| Street | Units |
|---|---|
| Federal Highway | 9 |
| Bedrooms | Units |
|---|---|
| 2 | 9 |