Recent Sales in Toscana South

AUG 22 · 3740 S Ocean Blvd: $965,000
AUG 21 · 3740 S Ocean Blvd: $1,155,000
AUG 4 · 3740 S Ocean Blvd: $1,250,000
JUN 30 · 3740 S Ocean Blvd: $1,700,000
JUN 9 · 3740 S Ocean Blvd, Unit: 1503: $1,050,000

Toscana South

Building/Complex Prop. Tax Last Sale Last Price
Unit: $11,953.29 Jul 12, 2004$895,000.00
Unit: $18,357.02 Jul 16, 2004$770,000.00
Unit: $18,792.48 Jan 2, 2007$1,560,000.00
Unit: $22,711.53 Jul 9, 2004$1,188,250.00
Unit: $16,615.21 Jul 26, 2004$842,500.00
Unit: $19,227.91 Jul 19, 2004$920,000.00
Unit: $23,147.01 Jul 14, 2004$1,200,000.00
Unit: $19,663.39 Jul 27, 2004$921,500.00
Unit: $13,056.65 Aug 4, 2004$848,750.00
Unit: $18,021.72 Aug 12, 2004$1,038,500.00
Unit: $18,792.48 Jul 27, 2004$845,000.00
Unit: $18,792.48 Jul 27, 2004$825,000.00
Unit: $19,663.39 Jul 6, 2007$1,525,000.00
Unit: $23,147.01 Jul 26, 2004$1,225,000.00
Unit: $17,050.67 Feb 22, 2005$1,150,000.00
Unit: $23,582.45 Aug 4, 2004$1,240,000.00
Unit: $20,098.83 Dec 8, 2004$950,000.00
Unit: $18,792.48 Feb 28, 2006$1,595,000.00
Unit: $12,688.86 Jul 19, 2004$775,000.00
Unit: $18,357.02 Jun 2, 2008$910,000.00
Unit: $17,486.10 Jul 15, 2004$725,000.00
Unit: $12,872.75 Jul 1, 2004$825,000.00
Unit: $21,840.64 Jul 1, 2004$1,100,000.00
Unit: $15,308.86 Aug 24, 2005$1,150,000.00
Unit: $18,357.02 Jul 1, 2004$900,000.00
Unit: $22,276.10 May 9, 2006$2,090,000.00
Unit: $18,792.48 Aug 4, 2004$900,000.00
Unit: $17,921.58 Oct 20, 2004$810,000.00
Unit: $17,921.58 Sep 22, 2004$815,000.00
Unit: $17,921.58 Aug 24, 2004$700,000.00
Unit: $12,321.07 Dec 5, 2007$1,090,000.00
Unit: $13,240.53 Jul 22, 2004$805,000.00
Unit: $22,276.10 Jul 1, 2004$1,050,000.00
Unit: $16,179.77 Jul 15, 2004$660,000.00
Unit: $18,200.24 Jul 1, 2004$870,000.00
Unit: $17,837.83 Aug 22, 2007$2,300,000.00
Unit: $19,227.91 Aug 12, 2004$925,000.00
Unit: $18,378.77 Aug 4, 2004$694,000.00
Unit: $19,227.91 Aug 4, 2004$895,000.00
Unit: $14,159.99 Aug 17, 2004$940,000.00
Unit: $20,969.72 Nov 14, 2005$1,800,000.00
Unit: $24,453.34 Aug 6, 2004$1,650,000.00
Unit: $18,357.02 Aug 18, 2004$875,000.00
Unit: $20,969.72 Nov 27, 2006$1,500,000.00
Unit: $26,195.15 Jan 24, 2005$1,875,000.00
Unit: $20,534.29 Jul 31, 2007$1,175,000.00
Unit: $20,534.29 Jul 27, 2005$1,325,000.00
Unit: $34,904.20 Jun 12, 2007$3,000,000.00
Unit: $24,888.82 Oct 4, 2004$1,425,000.00
Unit: $18,792.48 Oct 4, 2004$756,600.00
Unit: $21,405.20 Oct 13, 2004$960,000.00
Unit: $24,806.05 Sep 15, 2004$1,200,000.00
Unit: $19,807.06 Aug 16, 2005$1,425,000.00
Unit: $14,895.56 Aug 18, 2004$1,047,821.00
Unit: $20,044.54 Nov 9, 2007$2,050,000.00
Unit: $19,227.91 Aug 21, 2008$1,155,000.00
Unit: $20,098.83 Jun 5, 2008$1,065,000.00
Unit: $14,159.99 Aug 19, 2004$911,800.00
Unit: $19,227.91 Aug 4, 2004$1,050,000.00
Unit: $20,098.83 Feb 10, 2006$1,695,000.00
Unit: $23,582.45 Jul 27, 2004$1,200,000.00
Unit: $12,321.07 May 1, 2008$1,000,000.00
Unit: $16,182.80 Sep 21, 2004$813,500.00
Unit: $24,017.91 Aug 4, 2004$1,240,000.00
Unit: $20,534.29 May 15, 2007$1,750,000.00
Unit: $19,663.39 Sep 1, 2004$1,085,000.00
Unit: $19,663.39 Aug 3, 2004$920,000.00
Unit: $19,663.39 Aug 4, 2004$990,000.00
Unit: $20,534.29 Aug 4, 2004$970,000.00
Unit: $24,017.91 Aug 4, 2004$1,500,000.00
Unit: $17,921.58 Jul 7, 2005$1,150,000.00
Unit: $20,534.29 Aug 4, 2004$965,000.00
Unit: $24,453.34 Apr 22, 2008$1,950,000.00
Unit: $20,969.72 Aug 12, 2004$1,025,000.00
Unit: $20,098.83 Apr 15, 2005$1,450,000.00
Unit: $21,840.64 Jun 30, 2008$1,700,000.00
Unit: $17,486.10 Jul 19, 2004$790,000.00
Unit: $7,906.16 Oct 16, 2007$465,000.00
Unit: $8,341.62 Feb 24, 2006$163,750.00
Unit: $8,091.54 Aug 10, 2007$650,000.00
Unit: $13,131.59 Jan 24, 2005$780,000.00
Unit: $17,486.10 Jan 4, 2007$1,200,000.00
Unit: $14,002.48 Sep 21, 2006$850,000.00
Unit: $13,131.59 Jul 1, 2004$635,000.00
Unit: $12,696.15 Jul 9, 2004$615,000.00
Unit: $12,696.15 Jul 9, 2004$625,000.00
Unit: $13,131.59 Sep 23, 2004$635,000.00
Unit: $14,002.48 Jan 13, 2005$650,000.00
Unit: $17,050.67 Jan 9, 2006$1,500,000.00
Unit: $10,954.34 Oct 4, 2006$800,000.00
Unit: $20,098.83 Nov 9, 2004$970,000.00
Unit: $16,615.21 May 11, 2007$1,000,000.00
Unit: $15,744.29 Nov 29, 2004$600,000.00
Unit: $10,482.15 Jun 10, 2004$660,000.00
Unit: $15,744.29 Jun 2, 2008$1,100,000.00
Unit: $8,341.62 Jul 13, 2004$427,420.00
Unit: $10,114.38 Dec 23, 2004$600,000.00
Unit: $7,906.16 Apr 13, 2005$400,000.00
Unit: $12,696.15 Nov 19, 2004$795,000.00
Unit: $15,700.74 Aug 22, 2005$1,000,000.00
Unit: $9,737.88 Jul 9, 2004$600,000.00
Unit: $12,260.67 Jul 19, 2004$525,000.00
Unit: $12,260.67 Aug 12, 2004$515,000.00
Unit: $11,825.24 Dec 15, 2004$715,000.00
Unit: $13,131.59 Jul 20, 2006$785,000.00
Unit: $6,988.22 Jul 15, 2004$440,000.00
Unit: $7,470.72 Apr 4, 2005$530,000.00
Unit: $13,131.59 Jul 8, 2005$660,000.00
Unit: $17,050.67 Sep 16, 2005$1,150,000.00
Unit: $13,567.05 Sep 14, 2004$650,000.00
Unit: $12,260.67 Jul 14, 2004$590,000.00
Unit: $12,696.15 Jul 12, 2004$600,000.00
Unit: $10,518.86 Jul 13, 2004$400,000.00
Unit: $12,260.67 Jul 5, 2005$900,000.00
Unit: $10,482.15 Jul 1, 2004$600,000.00
Unit: $16,615.21 May 24, 2005$1,150,000.00
Unit: $17,486.10 Jul 6, 2004$800,000.00
Unit: $17,486.10 Feb 25, 2005$1,100,000.00
Unit: $16,615.21 Aug 6, 2004$870,000.00
Unit: $12,137.17 Jul 1, 2004$750,000.00
Unit: $20,969.72 Jan 3, 2005$1,400,000.00
Unit: $14,429.24 Jul 9, 2004$600,000.00
Unit: $20,969.72 Jul 9, 2004$1,175,000.00
Unit: $17,921.58 Jul 19, 2004$825,000.00
Unit: $17,050.67 Jul 1, 2004$775,000.00
Unit: $17,050.67 Jun 10, 2004$765,000.00
Unit: $17,050.67 Aug 4, 2004$870,000.00
Unit: $17,050.67 Aug 10, 2007$1,155,000.00
Unit: $12,504.96 Jul 22, 2004$775,000.00
Unit: $16,734.46 Aug 12, 2004$1,350,000.00
Unit: $10,482.15 Jun 6, 2008$950,000.00
Unit: $17,486.10 Aug 4, 2008$1,250,000.00
Unit: $21,840.64 Jul 7, 2004$1,200,000.00
Unit: $18,357.02 Jul 9, 2004$875,000.00
Unit: $11,217.71 Sep 15, 2004$795,000.00
Unit: $16,615.21 Jul 9, 2004$705,950.00
Unit: $16,615.21 Jul 1, 2004$750,000.00
Unit: $14,002.48 Jul 1, 2004$560,000.00
Unit: $16,179.77
Unit: $20,098.83 Feb 4, 2005$1,100,000.00
Unit: $17,050.67 Jul 9, 2004$750,000.00
Unit: $15,744.29 Jul 1, 2004$700,000.00
Unit: $16,179.77
Unit: $15,631.13
Unit: $10,849.95 Oct 29, 2004$852,000.00
Unit: $16,179.77 Aug 22, 2008$965,000.00
Unit: $17,050.67 Feb 18, 2005$1,175,000.00
Unit: $17,050.67 Jul 9, 2004$750,000.00
Unit: $20,534.29 Jul 13, 2004$930,000.00
Unit: $17,486.10 Mar 17, 2005$1,299,000.00
Unit: $9,746.60 Jul 1, 2004$628,925.00
Unit: $16,366.67 Nov 4, 2004$1,150,000.00
Unit: 1103 $12,688.86 Jul 15, 2004$850,000.00
Unit: 1210 $15,814.99 Sep 1, 2004$1,090,000.00
Unit: 1503 $19,663.39 Jun 9, 2008$1,050,000.00
Unit: 1703 $34,468.77 Apr 18, 2005$2,500,000.00
Unit: 1806 $34,904.20 Jan 6, 2005$1,707,750.00
Unit: 410 $14,002.48

Advertise on Blockshopper | Call (877) 700-3904
 

About Toscana South

Location: Highland Beach, 33487
Total units: 158

 
Copyright © BlockShopper LLC. | About Us · Advertise · Contact Us · FAQ | More BlockShopper: Chicago · Las Vegas · St. Louis