| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 3 | 50.0% |
| 2005 | 2 | 100.0% |
| 2004 | 1 | -50.0% |
| 2003 | 2 | -66.7% |
| 2002 | 6 | 500.0% |
| 2001 | 1 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $140,000 | 34.3% |
| 2005 | $104,250 | |
| 2004 | -100.0% | |
| 2003 | $114,992 | 119.0% |
| 2002 | $52,500 | 1212.5% |
| 2001 | $4,000 |
1653 W 27th St: $0
| Building/Complex | Units | |
|---|---|---|
| Timber Pine | 9 | |
| Timber Pine West Ths | 25 | |
| Total Units | 34 |
| Street | Units |
|---|---|
| 26th Street | 9 |
| Avenue R | 9 |
| 27th Street | 25 |
| Avenue S | 25 |
| Bedrooms | Units |
|---|---|
| 2 | 17 |
| 3 | 17 |