| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | -25.0% |
| 2006 | 4 | -20.0% |
| 2005 | 5 | -86.5% |
| 2004 | 37 | 19.4% |
| 2003 | 31 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $210,000.00 | -4.5% |
| 2006 | $220,000.00 | -20.0% |
| 2005 | $275,000.00 | 39.6% |
| 2004 | $196,968.00 | 11.2% |
| 2003 | $177,055.00 | |
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| 2 | 12 |
| 3 | 45 |