| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 2 | -66.7% |
| 2006 | 6 | -14.3% |
| 2005 | 7 | -80.6% |
| 2004 | 36 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $152,500.00 | -18.7% |
| 2006 | $187,500.00 | 21.0% |
| 2005 | $155,000.00 | 28.3% |
| 2004 | $120,850.00 | |
| 2003 | ||
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| 1 | 2 |
| 2 | 34 |