| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | flat |
| 2006 | 1 | |
| 2005 | 0 | -100.0% |
| 2004 | 2 | 100.0% |
| 2003 | 1 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $70,000 | -84.9% |
| 2006 | $465,000 | |
| 2005 | -100.0% | |
| 2004 | $295,000 | 37.2% |
| 2003 | $215,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Seaway Villas of Delray | 6 | |
| Total Units | 6 |
| Street | Units |
|---|---|
| Casuarina Road | 6 |
| Bedrooms | Units |
|---|---|
| 2 | 6 |